
Sutton Bay
Sutton Bay
Designer / Architect: Graham Marsh
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Skull | 74.9 | 147 | 7269 | |
Rattlesnake | 72.9 | 140 | 6674 | |
Sutton | 70.8 | 136 | 6105 | |
Arrow | 69.2 | 123 | 5385 |
Full Scorecard
Hole | Skull | Rattlesnake | Sutton | SI | Par | Arrow | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 661 | 581 | 533 | 4 | 5 | 486 | 2 | 5 |
2 | 175 | 151 | 134 | 18 | 3 | 118 | 18 | 3 |
3 | 395 | 376 | 366 | 11 | 4 | 342 | 14 | 4 |
4 | 651 | 553 | 516 | 3 | 5 | 464 | 6 | 5 |
5 | 173 | 165 | 119 | 9 | 3 | 105 | 16 | 3 |
6 | 434 | 407 | 366 | 1 | 4 | 321 | 10 | 4 |
7 | 405 | 386 | 370 | 7 | 4 | 302 | 12 | 4 |
8 | 608 | 573 | 502 | 2 | 5 | 444 | 8 | 5 |
9 | 206 | 178 | 158 | 5 | 3 | 133 | 15 | 3 |
OUT | 3708 | 3370 | 3064 | 36 | 2715 | 36 | ||
10 | 393 | 373 | 333 | 13 | 4 | 295 | 7 | 4 |
11 | 562 | 535 | 533 | 15 | 5 | 439 | 3 | 5 |
12 | 401 | 368 | 319 | 14 | 4 | 287 | 9 | 4 |
13 | 214 | 187 | 157 | 17 | 3 | 126 | 11 | 3 |
14 | 419 | 376 | 343 | 12 | 4 | 326 | 4 | 4 |
15 | 531 | 507 | 490 | 16 | 5 | 421 | 5 | 5 |
16 | 447 | 406 | 361 | 10 | 4 | 340 | 1 | 4 |
17 | 172 | 153 | 134 | 8 | 3 | 86 | 17 | 3 |
18 | 422 | 399 | 371 | 6 | 4 | 350 | 13 | 4 |
IN | 3561 | 3304 | 3041 | 36 | 2670 | 36 | ||
Total | 7269 | 6674 | 6105 | 72 | 5385 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!