Playing Suur-Helsingin Golf soon?
Experience it like the pros, try our realtime leaderboards free today.

Suur-Helsingin Golf
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Valkoinen | - | - | 5397 | |
| Keltainen | - | - | 5181 | |
| Sininen | - | - | 4721 | |
| Punainen | - | - | 4501 |
Full Scorecard
| Hole | Valkoinen | Keltainen | Sininen | Punainen | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 354 | 344 | 332 | 312 | 7 | 4 |
| 2 | 128 | 120 | 115 | 110 | 17 | 3 |
| 3 | 545 | 515 | 458 | 455 | 1 | 5 |
| 4 | 249 | 242 | 234 | 215 | 5 | 4 |
| 5 | 149 | 143 | 138 | 128 | 15 | 3 |
| 6 | 430 | 416 | 378 | 373 | 9 | 5 |
| 7 | 264 | 258 | 251 | 241 | 11 | 4 |
| 8 | 140 | 133 | 123 | 110 | 13 | 3 |
| 9 | 340 | 328 | 310 | 291 | 3 | 4 |
| OUT | 2599 | 2499 | 2339 | 2235 | 35 | |
| 10 | 336 | 320 | 293 | 284 | 6 | 4 |
| 11 | 160 | 155 | 146 | 103 | 10 | 3 |
| 12 | 350 | 335 | 292 | 287 | 2 | 4 |
| 13 | 119 | 114 | 114 | 109 | 18 | 3 |
| 14 | 348 | 348 | 283 | 276 | 12 | 4 |
| 15 | 188 | 160 | 150 | 120 | 16 | 3 |
| 16 | 443 | 430 | 380 | 375 | 8 | 5 |
| 17 | 463 | 448 | 407 | 400 | 14 | 5 |
| 18 | 391 | 372 | 317 | 312 | 4 | 4 |
| IN | 2798 | 2682 | 2382 | 2266 | 35 | |
| Total | 5397 | 5181 | 4721 | 4501 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!