Playing Takanodai Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Takanodai Country Club
Takanodai
Designer / Architect:
Type by: Parkland
Opened: 1954
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(B) | 74 | 133 | 7102 | |
Back(B)-L | 81.4 | 143 | 7102 | |
Regular(B) | 71.5 | 131 | 6559 | |
Regular(B)-L | 78.5 | 138 | 6559 | |
Front(B) | 69.7 | 131 | 6200 | |
Front(B)-L | 76.3 | 132 | 6200 | |
Ladies(B) | 68.3 | 125 | 5872 | |
Ladies(B)-L | 74.1 | 128 | 5872 | |
Back(K) | 72.7 | 125 | 6869 | |
Back(K)-L | 79.8 | 137 | 6869 | |
Regular(K) | 70.1 | 125 | 6326 | |
Regular(K)-L | 76.9 | 131 | 6326 | |
Front(K) | 68.4 | 124 | 5967 | |
Front(K)-L | 74.5 | 125 | 5967 | |
Ladies(K) | 66.9 | 117 | 5639 | |
Ladies(K)-L | 72.4 | 122 | 5639 |
Full Scorecard
Hole | Back(B) | Back(B)-L | Regular(B) | Regular(B)-L | Front(B) | Front(B)-L | Ladies(B) | Ladies(B)-L | Back(K) | Back(K)-L | Regular(K) | Regular(K)-L | Front(K) | Front(K)-L | Ladies(K) | Ladies(K)-L | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | 429 | 404 | 404 | 377 | 377 | 359 | 359 | 414 | 414 | 389 | 389 | 362 | 362 | 344 | 344 | 11 | 4 |
2 | 404 | 404 | 376 | 376 | 352 | 352 | 337 | 337 | 381 | 381 | 353 | 353 | 329 | 329 | 314 | 314 | 3 | 4 |
3 | 185 | 185 | 142 | 142 | 136 | 136 | 136 | 136 | 161 | 161 | 118 | 118 | 112 | 112 | 112 | 112 | 17 | 3 |
4 | 535 | 535 | 514 | 514 | 496 | 496 | 468 | 468 | 510 | 510 | 489 | 489 | 471 | 471 | 443 | 443 | 7 | 5 |
5 | 412 | 412 | 389 | 389 | 360 | 360 | 344 | 344 | 427 | 427 | 404 | 404 | 375 | 375 | 359 | 359 | 1 | 4 |
6 | 576 | 576 | 539 | 539 | 510 | 510 | 477 | 477 | 551 | 551 | 514 | 514 | 485 | 485 | 452 | 452 | 5 | 5 |
7 | 206 | 206 | 187 | 187 | 176 | 176 | 156 | 156 | 193 | 193 | 174 | 174 | 163 | 163 | 143 | 143 | 15 | 3 |
8 | 367 | 367 | 338 | 338 | 328 | 328 | 328 | 328 | 366 | 366 | 337 | 337 | 327 | 327 | 327 | 327 | 13 | 4 |
9 | 407 | 407 | 389 | 389 | 366 | 366 | 353 | 353 | 398 | 398 | 380 | 380 | 357 | 357 | 344 | 344 | 9 | 4 |
OUT | 3521 | 3521 | 3278 | 3278 | 3101 | 3101 | 2958 | 2958 | 3401 | 3401 | 3158 | 3158 | 2981 | 2981 | 2838 | 2838 | 36 | |
10 | 445 | 445 | 412 | 412 | 395 | 395 | 365 | 365 | 437 | 437 | 404 | 404 | 387 | 387 | 357 | 357 | 6 | 4 |
11 | 407 | 407 | 373 | 373 | 344 | 344 | 330 | 330 | 386 | 386 | 352 | 352 | 323 | 323 | 309 | 309 | 12 | 4 |
12 | 361 | 361 | 336 | 336 | 317 | 317 | 301 | 301 | 352 | 352 | 327 | 327 | 308 | 308 | 292 | 292 | 4 | 4 |
13 | 171 | 171 | 150 | 150 | 144 | 144 | 144 | 144 | 154 | 154 | 133 | 133 | 127 | 127 | 127 | 127 | 18 | 3 |
14 | 607 | 607 | 537 | 537 | 509 | 509 | 495 | 495 | 586 | 586 | 516 | 516 | 488 | 488 | 474 | 474 | 2 | 5 |
15 | 233 | 233 | 205 | 205 | 191 | 191 | 171 | 171 | 215 | 215 | 187 | 187 | 173 | 173 | 153 | 153 | 14 | 3 |
16 | 431 | 431 | 394 | 394 | 366 | 366 | 348 | 348 | 410 | 410 | 373 | 373 | 345 | 345 | 327 | 327 | 8 | 4 |
17 | 404 | 404 | 374 | 374 | 350 | 350 | 320 | 320 | 419 | 419 | 389 | 389 | 365 | 365 | 335 | 335 | 10 | 4 |
18 | 522 | 522 | 500 | 500 | 483 | 483 | 440 | 440 | 509 | 509 | 487 | 487 | 470 | 470 | 427 | 427 | 16 | 5 |
IN | 3581 | 3581 | 3281 | 3281 | 3099 | 3099 | 2914 | 2914 | 3468 | 3468 | 3168 | 3168 | 2986 | 2986 | 2801 | 2801 | 36 | |
Total | 7102 | 7102 | 6559 | 6559 | 6200 | 6200 | 5872 | 5872 | 6869 | 6869 | 6326 | 6326 | 5967 | 5967 | 5639 | 5639 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!