Playing Tallwood Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Tallwood Country Club
Tallwood
Designer / Architect: Michael & Karnig Ovian
Type by: Parkland
Opened: 1970
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.2 | 126 | 6523 | |
Back | 70.1 | 122 | 6374 | |
White | 69.3 | 121 | 6126 | |
Red | 71 | 126 | 5424 |
Full Scorecard
Hole | Black | Back | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 538 | 535 | 528 | 6 | 5 | 480 | 2 | 5 |
2 | 302 | 295 | 287 | 18 | 4 | 261 | 16 | 4 |
3 | 225 | 191 | 176 | 12 | 3 | 133 | 14 | 3 |
4 | 498 | 494 | 483 | 14 | 5 | 390 | 4 | 4 |
5 | 414 | 410 | 400 | 2 | 4 | 390 | 6 | 5 |
6 | 200 | 186 | 158 | 16 | 3 | 146 | 18 | 3 |
7 | 394 | 380 | 341 | 10 | 4 | 323 | 10 | 4 |
8 | 400 | 391 | 359 | 4 | 4 | 335 | 8 | 4 |
9 | 172 | 169 | 167 | 8 | 3 | 148 | 12 | 3 |
OUT | 3143 | 3051 | 2899 | 35 | 2606 | 35 | ||
10 | 308 | 304 | 296 | 11 | 4 | 246 | 15 | 4 |
11 | 511 | 305 | 500 | 13 | 5 | 442 | 3 | 5 |
12 | 384 | 376 | 361 | 1 | 4 | 294 | 9 | 4 |
13 | 351 | 349 | 346 | 9 | 4 | 327 | 13 | 4 |
14 | 161 | 359 | 157 | 17 | 3 | 149 | 17 | 3 |
15 | 379 | 373 | 364 | 3 | 4 | 352 | 7 | 5 |
16 | 485 | 475 | 460 | 15 | 5 | 382 | 5 | 4 |
17 | 387 | 382 | 377 | 5 | 4 | 315 | 1 | 4 |
18 | 414 | 400 | 366 | 7 | 4 | 311 | 11 | 4 |
IN | 3380 | 3323 | 3227 | 37 | 2818 | 37 | ||
Total | 6523 | 6374 | 6126 | 72 | 5424 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!