Playing Tatanka Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Tatanka Golf Club
Tatanka
Designer / Architect: Paul Albanese
Type by: Parkland
Opened: 2015
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 75.7 | 134 | 7450 | |
Blue | 73.8 | 130 | 7077 | |
White | 72.3 | 126 | 6703 | |
Green | 70.2 | 115 | 6223 | |
Gold | 68.8 | 114 | 5651 | |
Red | 68.4 | 111 | 4784 |
Full Scorecard
Hole | Black | Blue | White | Green | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 470 | 448 | 423 | 393 | 361 | 331 | 12 | 4 |
2 | 561 | 533 | 505 | 435 | 391 | 366 | 4 | 5 |
3 | 472 | 448 | 425 | 400 | 359 | 302 | 10 | 4 |
4 | 412 | 391 | 371 | 347 | 317 | 299 | 6 | 4 |
5 | 211 | 197 | 184 | 170 | 125 | 78 | 18 | 3 |
6 | 362 | 344 | 326 | 313 | 302 | 289 | 14 | 4 |
7 | 452 | 430 | 407 | 384 | 350 | 253 | 8 | 4 |
8 | 237 | 226 | 215 | 204 | 193 | 182 | 16 | 3 |
9 | 547 | 520 | 447 | 433 | 403 | 333 | 2 | 5 |
OUT | 3724 | 3537 | 3303 | 3079 | 2801 | 2433 | 36 | |
10 | 432 | 411 | 395 | 379 | 330 | 308 | 11 | 4 |
11 | 425 | 404 | 383 | 362 | 319 | 226 | 7 | 4 |
12 | 215 | 204 | 193 | 182 | 167 | 94 | 15 | 3 |
13 | 604 | 574 | 563 | 514 | 453 | 427 | 3 | 5 |
14 | 481 | 453 | 444 | 409 | 365 | 298 | 1 | 4 |
15 | 359 | 344 | 323 | 305 | 280 | 214 | 13 | 4 |
16 | 451 | 429 | 406 | 384 | 374 | 295 | 9 | 4 |
17 | 201 | 191 | 181 | 171 | 151 | 125 | 17 | 3 |
18 | 558 | 530 | 512 | 438 | 411 | 364 | 5 | 5 |
IN | 3726 | 3540 | 3400 | 3144 | 2850 | 2351 | 36 | |
Total | 7450 | 7077 | 6703 | 6223 | 5651 | 4784 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!