Playing Te Marua Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Te Marua Golf Club
Te Marua
Designer / Architect: Harris
Type by: Parkland
Opened: 1931
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion | 71.5 | 120 | 5914 | |
Men | 69.7 | 117 | 5570 | |
Boys | 67 | 113 | 5049 | |
White (L) | 75.1 | 123 | 5570 | |
Yellow (L) | 71.4 | 117 | 5049 |
Full Scorecard
Hole | Champion | SI | Par | Men | SI | Par | Boys | SI | Par | White (L) | SI | Par | Yellow (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 391 | 1 | 4 | 378 | 1 | 4 | 311 | 7 | 4 | 378 | 7 | 4 | 311 | 7 | 4 |
2 | 155 | 17 | 3 | 137 | 17 | 3 | 127 | 17 | 3 | 137 | 17 | 3 | 127 | 17 | 3 |
3 | 487 | 3 | 5 | 477 | 3 | 5 | 391 | 1 | 5 | 477 | 1 | 5 | 391 | 1 | 5 |
4 | 346 | 11 | 4 | 305 | 9 | 4 | 234 | 11 | 4 | 305 | 11 | 4 | 234 | 11 | 4 |
5 | 370 | 5 | 4 | 344 | 7 | 4 | 325 | 5 | 4 | 344 | 5 | 4 | 325 | 5 | 4 |
6 | 198 | 9 | 3 | 171 | 13 | 3 | 152 | 15 | 3 | 171 | 15 | 3 | 152 | 15 | 3 |
7 | 453 | 15 | 5 | 413 | 15 | 5 | 403 | 9 | 5 | 413 | 9 | 5 | 403 | 9 | 5 |
8 | 354 | 7 | 4 | 339 | 5 | 4 | 323 | 3 | 4 | 339 | 3 | 4 | 323 | 3 | 4 |
9 | 179 | 13 | 3 | 167 | 11 | 3 | 151 | 13 | 3 | 167 | 13 | 3 | 151 | 13 | 3 |
OUT | 2933 | 35 | 2731 | 35 | 2417 | 35 | 2731 | 35 | 2417 | 35 | |||||
10 | 466 | 10 | 5 | 449 | 10 | 5 | 389 | 8 | 5 | 449 | 8 | 5 | 389 | 8 | 5 |
11 | 173 | 6 | 3 | 148 | 8 | 3 | 132 | 16 | 3 | 148 | 16 | 3 | 132 | 16 | 3 |
12 | 306 | 16 | 4 | 289 | 16 | 4 | 287 | 14 | 4 | 289 | 14 | 4 | 287 | 14 | 4 |
13 | 345 | 8 | 4 | 332 | 6 | 4 | 281 | 10 | 4 | 332 | 10 | 4 | 281 | 10 | 4 |
14 | 469 | 14 | 5 | 452 | 14 | 5 | 404 | 4 | 5 | 452 | 4 | 5 | 404 | 2 | 5 |
15 | 132 | 18 | 3 | 125 | 18 | 3 | 107 | 18 | 3 | 125 | 18 | 3 | 107 | 18 | 3 |
16 | 386 | 2 | 4 | 376 | 2 | 4 | 370 | 2 | 4 | 376 | 2 | 5 | 370 | 4 | 5 |
17 | 362 | 4 | 4 | 343 | 4 | 4 | 357 | 12 | 4 | 343 | 12 | 4 | 357 | 12 | 5 |
18 | 342 | 12 | 4 | 325 | 12 | 4 | 305 | 6 | 4 | 325 | 6 | 4 | 305 | 6 | 4 |
IN | 2981 | 36 | 2839 | 36 | 2632 | 36 | 2839 | 37 | 2632 | 38 | |||||
Total | 5914 | 71 | 5570 | 71 | 5049 | 71 | 5570 | 72 | 5049 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!