Playing The Bay Club soon?
Experience it like the pros, try our realtime leaderboards free today.

The Bay Club
Designer / Architect: Charles Priestley
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 72.4 | 122 | 7004 | |
| Blue | 71.2 | 120 | 6750 | |
| White | 68.4 | 115 | 6125 | |
| White (L) | 75.6 | 134 | 6125 | |
| Blended | 66.9 | 112 | 5788 | |
| Blended (L) | 73.8 | 133 | 5788 | |
| Green (L) | 64.4 | 106 | 5231 |
Full Scorecard
| Hole | Black | Blue | White | SI | Par | White (L) | SI | Par | Blended | SI | Par | Blended (L) | SI | Par | Green (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390 | 383 | 362 | 11 | 4 | 362 | 11 | 4 | 362 | 11 | 4 | 362 | 11 | 4 | 313 | 11 | 4 |
| 2 | 439 | 432 | 401 | 5 | 4 | 401 | 5 | 4 | 334 | 5 | 4 | 334 | 5 | 4 | 334 | 5 | 4 |
| 3 | 501 | 477 | 441 | 15 | 5 | 441 | 15 | 5 | 441 | 15 | 5 | 441 | 15 | 5 | 389 | 15 | 5 |
| 4 | 329 | 322 | 287 | 17 | 4 | 287 | 17 | 4 | 287 | 17 | 4 | 287 | 17 | 4 | 238 | 17 | 4 |
| 5 | 472 | 441 | 410 | 1 | 4 | 410 | 1 | 4 | 349 | 1 | 4 | 349 | 1 | 4 | 349 | 1 | 4 |
| 6 | 227 | 219 | 179 | 9 | 3 | 179 | 9 | 3 | 179 | 9 | 3 | 179 | 9 | 3 | 135 | 9 | 3 |
| 7 | 390 | 383 | 342 | 13 | 4 | 342 | 13 | 4 | 342 | 13 | 4 | 342 | 13 | 4 | 292 | 13 | 4 |
| 8 | 214 | 198 | 176 | 7 | 3 | 176 | 7 | 3 | 176 | 7 | 3 | 176 | 7 | 3 | 159 | 7 | 3 |
| 9 | 546 | 539 | 488 | 3 | 5 | 488 | 3 | 5 | 417 | 3 | 5 | 417 | 3 | 5 | 417 | 3 | 5 |
| OUT | 3508 | 3394 | 3086 | 36 | 3086 | 36 | 2887 | 36 | 2887 | 36 | 2626 | 36 | |||||
| 10 | 407 | 400 | 366 | 10 | 4 | 366 | 10 | 4 | 366 | 10 | 4 | 366 | 10 | 4 | 289 | 10 | 4 |
| 11 | 430 | 423 | 388 | 4 | 4 | 388 | 8 | 4 | 321 | 4 | 4 | 321 | 8 | 4 | 321 | 4 | 4 |
| 12 | 330 | 323 | 298 | 16 | 4 | 298 | 4 | 4 | 298 | 16 | 4 | 298 | 4 | 4 | 260 | 16 | 4 |
| 13 | 163 | 155 | 122 | 18 | 3 | 122 | 14 | 3 | 122 | 18 | 3 | 122 | 14 | 3 | 98 | 18 | 3 |
| 14 | 394 | 387 | 355 | 8 | 4 | 355 | 6 | 4 | 355 | 8 | 4 | 355 | 6 | 4 | 305 | 8 | 4 |
| 15 | 582 | 535 | 495 | 14 | 5 | 495 | 18 | 5 | 495 | 14 | 5 | 495 | 18 | 5 | 465 | 14 | 5 |
| 16 | 435 | 428 | 389 | 12 | 4 | 389 | 12 | 4 | 358 | 12 | 4 | 358 | 12 | 4 | 358 | 12 | 4 |
| 17 | 225 | 185 | 169 | 6 | 3 | 169 | 16 | 3 | 129 | 6 | 3 | 129 | 16 | 3 | 129 | 6 | 3 |
| 18 | 530 | 520 | 457 | 2 | 5 | 457 | 2 | 5 | 457 | 2 | 5 | 457 | 2 | 5 | 380 | 2 | 5 |
| IN | 3496 | 3356 | 3039 | 36 | 3039 | 36 | 2901 | 36 | 2901 | 36 | 2605 | 36 | |||||
| Total | 7004 | 6750 | 6125 | 72 | 6125 | 72 | 5788 | 72 | 5788 | 72 | 5231 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!