Playing The Camargo Club soon?
Experience it like the pros, try our realtime leaderboards free today.

The Camargo Club
Camargo
Designer / Architect: Seth Raynor
Type by: Parkland
Opened: 1925
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 72.1 | 134 | 6660 | |
Blue | 70.4 | 128 | 6350 | |
White | 68.9 | 126 | 5834 | |
Green | 65.5 | 116 | 5145 | |
White (L) | 71.2 | 130 | 5834 | |
Green (L) | 69.5 | 121 | 5145 |
Full Scorecard
Hole | Gold | Blue | White | Green | White (L) | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 390 | 381 | 363 | 363 | 363 | 363 | 17 | 4 |
2 | 529 | 491 | 461 | 377 | 461 | 377 | 5 | 5 |
3 | 320 | 305 | 260 | 241 | 260 | 241 | 13 | 4 |
4 | 454 | 424 | 366 | 366 | 366 | 366 | 1 | 4 |
5 | 179 | 167 | 159 | 84 | 159 | 84 | 15 | 3 |
6 | 368 | 357 | 321 | 321 | 321 | 321 | 7 | 4 |
7 | 427 | 406 | 387 | 387 | 387 | 387 | 3 | 4 |
8 | 227 | 204 | 142 | 142 | 142 | 142 | 11 | 3 |
9 | 432 | 417 | 369 | 369 | 369 | 369 | 9 | 4 |
OUT | 3326 | 3152 | 2828 | 2650 | 2828 | 2650 | 35 | |
10 | 441 | 441 | 424 | 424 | 424 | 424 | 2 | 4 |
11 | 140 | 131 | 121 | 82 | 121 | 82 | 18 | 3 |
12 | 415 | 410 | 407 | 233 | 407 | 233 | 8 | 4 |
13 | 369 | 369 | 352 | 309 | 352 | 309 | 16 | 4 |
14 | 390 | 380 | 356 | 243 | 356 | 243 | 10 | 4 |
15 | 192 | 176 | 170 | 170 | 170 | 170 | 14 | 3 |
16 | 420 | 378 | 350 | 311 | 350 | 311 | 4 | 4 |
17 | 545 | 498 | 428 | 428 | 428 | 428 | 12 | 5 |
18 | 422 | 415 | 398 | 295 | 398 | 295 | 6 | 4 |
IN | 3334 | 3198 | 3006 | 2495 | 3006 | 2495 | 35 | |
Total | 6660 | 6350 | 5834 | 5145 | 5834 | 5145 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!