Playing The Classic Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

The Classic Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back-RG | - | - | 3462 | |
| Regular-RG | - | - | 3184 | |
| Back - Sub Greens | - | - | 3311 | |
| Regular - Sub Greens | - | - | 3049 |
Full Scorecard
| Hole | Back-RG | Regular-RG | Back - Sub Greens | Regular - Sub Greens | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 383 | 350 | 345 | 328 | 7 | 4 |
| 2 | 394 | 361 | 372 | 339 | 5 | 4 |
| 3 | 525 | 492 | 514 | 482 | 2 | 5 |
| 4 | 196 | 170 | 186 | 159 | 8 | 3 |
| 5 | 416 | 383 | 399 | 367 | 4 | 4 |
| 6 | 580 | 547 | 558 | 525 | 1 | 5 |
| 7 | 361 | 328 | 361 | 328 | 6 | 4 |
| 8 | 175 | 153 | 149 | 127 | 9 | 3 |
| 9 | 432 | 400 | 427 | 394 | 3 | 4 |
| OUT | 3462 | 3184 | 3311 | 3049 | 36 | |
| Total | 3462 | 3184 | 3311 | 3049 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!