Playing The Club at Sunrise soon?
Experience it like the pros, try our realtime leaderboards free today.

The Club at Sunrise
5483 Clubhouse Drive
Las Vegas
Nevada, United States of America
+1 (702) 431-4653
mkalbak@kempersports.comSunrise
Designer / Architect: Joe Lee/Dick Wilson
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.4 | 129 | 6503 | |
Gold | 69 | 119 | 6089 | |
Silver | 67.5 | 112 | 5613 | |
Bronze | 63.7 | 97 | 4981 |
Full Scorecard
Hole | Black | Gold | Silver | Bronze | SI | Par |
---|---|---|---|---|---|---|
1 | 384 | 368 | 275 | 263 | 5 | 4 |
2 | 387 | 369 | 345 | 226 | 1 | 4 |
3 | 203 | 174 | 165 | 143 | 3 | 3 |
4 | 596 | 525 | 474 | 410 | 7 | 5 |
5 | 249 | 224 | 215 | 192 | 17 | 4 |
6 | 508 | 477 | 466 | 431 | 11 | 5 |
7 | 367 | 339 | 312 | 282 | 9 | 4 |
8 | 350 | 334 | 319 | 289 | 13 | 4 |
9 | 166 | 155 | 140 | 112 | 15 | 3 |
OUT | 3210 | 2965 | 2711 | 2348 | 36 | |
10 | 359 | 343 | 318 | 295 | 14 | 4 |
11 | 550 | 514 | 482 | 443 | 12 | 5 |
12 | 152 | 143 | 133 | 124 | 16 | 3 |
13 | 529 | 516 | 471 | 442 | 18 | 5 |
14 | 416 | 406 | 382 | 352 | 2 | 4 |
15 | 173 | 156 | 123 | 112 | 8 | 3 |
16 | 342 | 314 | 302 | 272 | 10 | 4 |
17 | 381 | 354 | 343 | 271 | 6 | 4 |
18 | 391 | 378 | 348 | 322 | 4 | 4 |
IN | 3293 | 3124 | 2902 | 2633 | 36 | |
Total | 6503 | 6089 | 5613 | 4981 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!