Playing The Courses at Andrews soon?
Experience it like the pros, try our realtime leaderboards free today.

The Courses at Andrews
4442 Perimeter Road
Andrews AFB
Maryland, United States of America
+1 (301) 736-4595
heuvelpga@gmail.comDesigner / Architect: Frank Murray/ Russell Roberts
Type by: Parkland
Opened: 1956
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 72.8 | 125 | 6883 | |
| White | 70.6 | 124 | 6431 | |
| Gold | 67.8 | 119 | 5868 | |
| Gold (L) | 74.1 | 123 | 5868 | |
| Red | 71 | 117 | 5482 |
Full Scorecard
| Hole | Blue | White | Gold | SI | Par | Gold (L) | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 515 | 500 | 435 | 1 | 5 | 435 | 425 | 1 | 5 |
| 2 | 349 | 325 | 320 | 13 | 4 | 320 | 316 | 9 | 4 |
| 3 | 360 | 350 | 345 | 11 | 4 | 345 | 322 | 7 | 4 |
| 4 | 185 | 170 | 160 | 15 | 3 | 160 | 155 | 17 | 3 |
| 5 | 427 | 382 | 370 | 9 | 4 | 370 | 310 | 11 | 4 |
| 6 | 230 | 150 | 134 | 17 | 3 | 134 | 125 | 15 | 3 |
| 7 | 386 | 375 | 323 | 5 | 4 | 323 | 297 | 13 | 4 |
| 8 | 428 | 402 | 354 | 3 | 4 | 354 | 344 | 5 | 4 |
| 9 | 475 | 460 | 442 | 7 | 5 | 442 | 410 | 3 | 5 |
| OUT | 3355 | 3114 | 2883 | 36 | 2883 | 2704 | 36 | ||
| 10 | 402 | 380 | 360 | 2 | 4 | 360 | 345 | 4 | 4 |
| 11 | 393 | 385 | 345 | 14 | 4 | 345 | 340 | 10 | 4 |
| 12 | 440 | 400 | 350 | 16 | 4 | 350 | 320 | 14 | 4 |
| 13 | 223 | 180 | 170 | 10 | 3 | 170 | 163 | 16 | 3 |
| 14 | 572 | 563 | 490 | 4 | 5 | 490 | 485 | 2 | 5 |
| 15 | 405 | 394 | 333 | 6 | 4 | 333 | 320 | 8 | 4 |
| 16 | 159 | 140 | 123 | 18 | 3 | 123 | 115 | 18 | 3 |
| 17 | 415 | 375 | 354 | 12 | 4 | 354 | 300 | 12 | 4 |
| 18 | 519 | 500 | 460 | 8 | 5 | 460 | 390 | 6 | 5 |
| IN | 3528 | 3317 | 2985 | 36 | 2985 | 2778 | 36 | ||
| Total | 6883 | 6431 | 5868 | 72 | 5868 | 5482 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!