Playing The Farm Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

The Farm Golf Club
The Farm
Designer / Architect: Jeffery D. Blume
Type by: Parkland
Opened: 2003
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.9 | 133 | 7038 | |
Gold | 71.1 | 125 | 6516 | |
Blue | 69.2 | 118 | 6057 | |
White | 67.1 | 110 | 5555 | |
Green | 69.5 | 111 | 4990 | |
Red | - | - | 4615 |
Full Scorecard
Hole | Black | Gold | Blue | White | Green | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 565 | 540 | 518 | 490 | 444 | 3 | 5 | 389 | 1 | 5 |
2 | 389 | 360 | 333 | 294 | 268 | 11 | 4 | 269 | 3 | 4 |
3 | 178 | 152 | 135 | 107 | 93 | 13 | 3 | 93 | 5 | 3 |
4 | 572 | 528 | 494 | 457 | 402 | 7 | 5 | 396 | 7 | 5 |
5 | 473 | 441 | 420 | 381 | 341 | 1 | 4 | 290 | 9 | 4 |
6 | 381 | 345 | 322 | 296 | 282 | 15 | 4 | 282 | 11 | 4 |
7 | 197 | 170 | 163 | 144 | 114 | 9 | 3 | 104 | 13 | 3 |
8 | 375 | 340 | 294 | 266 | 255 | 17 | 4 | 213 | 15 | 4 |
9 | 437 | 412 | 387 | 346 | 320 | 5 | 4 | 315 | 17 | 4 |
OUT | 3567 | 3288 | 3066 | 2781 | 2519 | 36 | 2351 | 36 | ||
10 | 358 | 325 | 310 | 275 | 258 | 18 | 4 | 253 | 2 | 4 |
11 | 507 | 480 | 442 | 428 | 404 | 8 | 5 | 372 | 4 | 5 |
12 | 368 | 339 | 315 | 287 | 255 | 14 | 4 | 252 | 6 | 4 |
13 | 190 | 161 | 144 | 130 | 85 | 12 | 3 | 75 | 8 | 3 |
14 | 393 | 376 | 354 | 331 | 309 | 16 | 4 | 267 | 10 | 4 |
15 | 387 | 367 | 331 | 307 | 282 | 6 | 4 | 257 | 12 | 4 |
16 | 452 | 410 | 381 | 350 | 317 | 2 | 4 | 272 | 14 | 4 |
17 | 230 | 210 | 184 | 148 | 138 | 10 | 3 | 124 | 16 | 3 |
18 | 586 | 560 | 530 | 518 | 423 | 4 | 5 | 392 | 18 | 5 |
IN | 3471 | 3228 | 2991 | 2774 | 2471 | 36 | 2264 | 36 | ||
Total | 7038 | 6516 | 6057 | 5555 | 4990 | 72 | 4615 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!