Playing The Glacier Club soon?
Experience it like the pros, try our realtime leaderboards free today.

The Glacier Club
600 Glacier Club Drive
Durango
Colorado, United States of America
+1 (970) 382-6700
jcoccagna@theglacierclub.comDesigner / Architect: Todd Severud
Type by: Parkland
Opened: 1975
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 35.8 | 137 | 3340 | |
Gold | 34.9 | 133 | 3139 | |
Silver | 33.8 | 121 | 2934 | |
Green | 32.5 | 113 | 2467 | |
Teal | 68.7 | 128 | 4912 |
Full Scorecard
Hole | Black | Gold | Silver | Green | SI | Par | Teal | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 436 | 387 | 371 | 256 | 2 | 4 | 256 | 1 | 4 |
2 | 292 | 271 | 256 | 238 | 9 | 4 | 238 | 3 | 4 |
3 | 552 | 537 | 481 | 412 | 1 | 5 | 412 | 5 | 5 |
4 | 362 | 349 | 343 | 290 | 7 | 4 | 290 | 7 | 4 |
5 | 230 | 211 | 197 | 131 | 6 | 3 | 131 | 9 | 3 |
6 | 376 | 361 | 345 | 270 | 5 | 4 | 270 | 11 | 4 |
7 | 419 | 389 | 353 | 322 | 3 | 4 | 322 | 13 | 4 |
8 | 178 | 159 | 133 | 115 | 8 | 3 | 115 | 15 | 3 |
9 | 495 | 475 | 455 | 433 | 4 | 5 | 433 | 17 | 5 |
OUT | 3340 | 3139 | 2934 | 2467 | 36 | 2467 | 36 | ||
Total | 3340 | 3139 | 2934 | 2467 | 36 | 4912 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!