Playing The Greens on Blossom Way Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

The Greens on Blossom Way Golf and Country Club
The Greens
Designer / Architect: Lyndy Lindsey
Type by: Parkland
Opened: 2005
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 33.6 | 113 | 2900 | |
| White | 32.1 | 107 | 2708 | |
| Gold | 32 | 103 | 2544 | |
| Red | 31.6 | 99 | 2270 | |
| White (L) | 32.6 | 109 | 2708 | |
| Gold (L) | 32.5 | 105 | 2544 | |
| Red (L) | 32.1 | 101 | 2270 |
Full Scorecard
| Hole | Blue | White | Gold | Red | White (L) | Gold (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 520 | 485 | 459 | 440 | 485 | 459 | 440 | 6 | 5 |
| 2 | 395 | 380 | 362 | 295 | 380 | 362 | 295 | 4 | 4 |
| 3 | 192 | 165 | 135 | 95 | 165 | 135 | 95 | 5 | 3 |
| 4 | 365 | 352 | 340 | 280 | 352 | 340 | 280 | 1 | 4 |
| 5 | 99 | 84 | 70 | 58 | 84 | 70 | 58 | 3 | 3 |
| 6 | 322 | 310 | 293 | 262 | 310 | 293 | 262 | 9 | 4 |
| 7 | 87 | 73 | 68 | 54 | 73 | 68 | 54 | 7 | 3 |
| 8 | 512 | 472 | 453 | 438 | 472 | 453 | 438 | 2 | 5 |
| 9 | 408 | 387 | 364 | 348 | 387 | 364 | 348 | 8 | 4 |
| OUT | 2900 | 2708 | 2544 | 2270 | 2708 | 2544 | 2270 | 35 | |
| Total | 2900 | 2708 | 2544 | 2270 | 2708 | 2544 | 2270 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!