Playing The Lakewood Club soon?
Experience it like the pros, try our realtime leaderboards free today.

The Lakewood Club
Lakewood Drive
Point Clear
Alabama, United States of America
+1 (251) 990-6312
Niall.Fraser@marriottgrand.comDesigner / Architect: Perry Maxwell/Joe Lee
Type by: Parkland
Opened: 1947
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Purple | 72.9 | 128 | 7063 | |
Orange | 70.4 | 126 | 6521 | |
White | 67.5 | 115 | 5885 | |
Teal | 70.3 | 122 | 5267 | |
Red | 66.5 | 112 | 4522 |
Full Scorecard
Hole | Purple | Orange | White | SI | Par | Teal | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 528 | 483 | 425 | 9 | 5 | 385 | 335 | 3 | 5 |
2 | 425 | 410 | 375 | 3 | 4 | 330 | 266 | 11 | 4 |
3 | 214 | 174 | 167 | 7 | 3 | 143 | 105 | 13 | 3 |
4 | 399 | 380 | 362 | 1 | 4 | 344 | 239 | 5 | 4 |
5 | 499 | 469 | 442 | 15 | 5 | 397 | 346 | 7 | 5 |
6 | 426 | 415 | 379 | 5 | 4 | 347 | 324 | 9 | 4 |
7 | 305 | 286 | 262 | 17 | 4 | 236 | 221 | 17 | 4 |
8 | 191 | 177 | 155 | 11 | 3 | 128 | 106 | 15 | 3 |
9 | 398 | 361 | 328 | 13 | 4 | 294 | 256 | 1 | 4 |
OUT | 3385 | 3155 | 2895 | 36 | 2604 | 2198 | 36 | ||
10 | 380 | 347 | 316 | 16 | 4 | 296 | 267 | 12 | 4 |
11 | 445 | 415 | 367 | 2 | 4 | 288 | 239 | 6 | 4 |
12 | 548 | 521 | 454 | 6 | 5 | 390 | 334 | 2 | 5 |
13 | 233 | 191 | 170 | 14 | 3 | 154 | 130 | 18 | 3 |
14 | 463 | 428 | 355 | 4 | 4 | 335 | 315 | 10 | 4 |
15 | 454 | 424 | 381 | 8 | 4 | 361 | 312 | 4 | 4 |
16 | 572 | 531 | 479 | 12 | 5 | 408 | 382 | 8 | 5 |
17 | 209 | 176 | 157 | 10 | 3 | 139 | 119 | 14 | 3 |
18 | 374 | 333 | 311 | 18 | 4 | 292 | 226 | 16 | 4 |
IN | 3678 | 3366 | 2990 | 36 | 2663 | 2324 | 36 | ||
Total | 7063 | 6521 | 5885 | 72 | 5267 | 4522 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!