Playing The Legacy Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

The Legacy Golf Course
100 Raymond Floyd Drive
Springfield
Tennessee, United States of America
+1 (615) 384-4653
cfrazier@cornerstonegp.comThe Legacy
Designer / Architect: Raymond Floyd
Type by: Parkland
Opened: 1996
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 73 | 134 | 6776 | |
Orange | 71.2 | 131 | 6450 | |
White | 69.8 | 128 | 6133 | |
Gold | 67.4 | 122 | 5618 | |
Red | 68.2 | 118 | 4831 |
Full Scorecard
Hole | Blue | Orange | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 522 | 522 | 482 | 456 | 15 | 5 | 415 | 7 | 5 |
2 | 406 | 359 | 359 | 331 | 11 | 4 | 241 | 9 | 4 |
3 | 189 | 141 | 141 | 123 | 13 | 3 | 96 | 17 | 3 |
4 | 364 | 364 | 341 | 307 | 17 | 4 | 284 | 11 | 4 |
5 | 436 | 399 | 399 | 371 | 1 | 4 | 332 | 3 | 4 |
6 | 174 | 146 | 146 | 112 | 9 | 3 | 99 | 15 | 3 |
7 | 498 | 498 | 457 | 421 | 5 | 5 | 387 | 1 | 5 |
8 | 404 | 376 | 376 | 357 | 3 | 4 | 310 | 5 | 4 |
9 | 405 | 405 | 381 | 361 | 7 | 4 | 245 | 13 | 4 |
OUT | 3398 | 3210 | 3082 | 2839 | 36 | 2409 | 36 | ||
10 | 416 | 416 | 382 | 349 | 2 | 4 | 287 | 2 | 4 |
11 | 415 | 357 | 357 | 321 | 6 | 4 | 277 | 8 | 4 |
12 | 188 | 171 | 171 | 130 | 10 | 3 | 105 | 14 | 3 |
13 | 394 | 394 | 369 | 348 | 14 | 4 | 296 | 16 | 4 |
14 | 529 | 529 | 479 | 438 | 4 | 5 | 417 | 4 | 5 |
15 | 360 | 360 | 333 | 316 | 18 | 4 | 285 | 18 | 4 |
16 | 359 | 359 | 306 | 279 | 16 | 4 | 250 | 10 | 4 |
17 | 167 | 145 | 145 | 130 | 8 | 3 | 97 | 12 | 3 |
18 | 550 | 509 | 509 | 468 | 12 | 5 | 408 | 6 | 5 |
IN | 3378 | 3240 | 3051 | 2779 | 36 | 2422 | 36 | ||
Total | 6776 | 6450 | 6133 | 5618 | 72 | 4831 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!