Playing The Legend at Bristlecone soon?
Experience it like the pros, try our realtime leaderboards free today.

The Legend at Bristlecone
The Legend at Bristlecone
Designer / Architect: Scott Miller
Type by: Parkland
Opened: 1996
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 74.4 | 138 | 7010 | |
Gentlemen | 71.9 | 130 | 6438 | |
Forward | 69.6 | 125 | 5914 | |
Forward (L) | 74.6 | 131 | 5914 | |
Ladies Champ | 67.2 | 120 | 5526 | |
Ladies Champ (L) | 72.3 | 127 | 5526 | |
Ladies | 65.2 | 115 | 5062 | |
Ladies (L) | 69.5 | 120 | 5062 | |
Orange | - | - | 4496 | |
Junior | 62.9 | 110 | 2392 | |
Junior (L) | 65.9 | 113 | 2392 |
Full Scorecard
Hole | Championship | Gentlemen | Forward | Forward (L) | Ladies Champ | Ladies Champ (L) | Ladies | Ladies (L) | Orange | Junior | Junior (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 352 | 345 | 323 | 323 | 323 | 323 | 273 | 273 | 273 | 150 | 150 | 11 | 4 |
2 | 395 | 376 | 362 | 362 | 362 | 362 | 322 | 322 | 322 | 175 | 175 | 9 | 4 |
3 | 613 | 544 | 497 | 497 | 468 | 468 | 436 | 436 | 353 | 95 | 95 | 1 | 5 |
4 | 199 | 179 | 151 | 151 | 151 | 151 | 117 | 117 | 117 | 117 | 117 | 17 | 3 |
5 | 463 | 414 | 363 | 363 | 363 | 363 | 281 | 281 | 281 | 142 | 142 | 13 | 4 |
6 | 223 | 191 | 166 | 166 | 145 | 145 | 145 | 145 | 145 | 66 | 66 | 15 | 3 |
7 | 509 | 486 | 475 | 475 | 465 | 465 | 404 | 404 | 260 | 90 | 90 | 3 | 5 |
8 | 474 | 440 | 407 | 407 | 328 | 328 | 328 | 328 | 308 | 200 | 200 | 7 | 4 |
9 | 448 | 421 | 395 | 395 | 315 | 315 | 315 | 315 | 290 | 175 | 175 | 5 | 4 |
OUT | 3676 | 3396 | 3139 | 3139 | 2920 | 2920 | 2621 | 2621 | 2349 | 1210 | 1210 | 36 | |
10 | 430 | 378 | 321 | 321 | 341 | 341 | 321 | 321 | 301 | 129 | 129 | 12 | 4 |
11 | 582 | 538 | 515 | 515 | 450 | 450 | 423 | 423 | 337 | 190 | 190 | 4 | 5 |
12 | 230 | 166 | 154 | 154 | 154 | 154 | 145 | 145 | 128 | 128 | 128 | 14 | 3 |
13 | 448 | 412 | 378 | 378 | 282 | 282 | 282 | 282 | 282 | 99 | 99 | 10 | 4 |
14 | 178 | 163 | 147 | 147 | 147 | 147 | 136 | 136 | 127 | 127 | 127 | 16 | 3 |
15 | 430 | 398 | 370 | 370 | 370 | 370 | 336 | 336 | 269 | 205 | 205 | 6 | 4 |
16 | 488 | 466 | 453 | 453 | 425 | 425 | 397 | 397 | 316 | 70 | 70 | 2 | 5 |
17 | 146 | 132 | 107 | 107 | 107 | 107 | 95 | 95 | 81 | 81 | 81 | 18 | 3 |
18 | 402 | 389 | 330 | 330 | 330 | 330 | 306 | 306 | 306 | 153 | 153 | 8 | 4 |
IN | 3334 | 3042 | 2775 | 2775 | 2606 | 2606 | 2441 | 2441 | 2147 | 1182 | 1182 | 35 | |
Total | 7010 | 6438 | 5914 | 5914 | 5526 | 5526 | 5062 | 5062 | 4496 | 2392 | 2392 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!