
The Montgomerie
The Montgomerie
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 7446 | |
Blue | - | - | 6686 | |
Green | - | - | 6126 | |
Ladies | - | - | 5406 |
Full Scorecard
Hole | Black | Blue | Green | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 402 | 376 | 340 | 16 | 4 | 309 | 13 | 4 |
2 | 421 | 389 | 373 | 12 | 4 | 330 | 9 | 4 |
3 | 473 | 450 | 436 | 4 | 4 | 389 | 3 | 4 |
4 | 543 | 519 | 496 | 10 | 5 | 436 | 5 | 5 |
5 | 421 | 364 | 312 | 14 | 4 | 276 | 17 | 4 |
6 | 220 | 165 | 138 | 6 | 3 | 131 | 7 | 3 |
7 | 421 | 380 | 361 | 8 | 4 | 307 | 11 | 4 |
8 | 197 | 171 | 148 | 18 | 3 | 113 | 15 | 3 |
9 | 595 | 565 | 524 | 2 | 5 | 497 | 1 | 5 |
OUT | 3693 | 3379 | 3128 | 36 | 2788 | 36 | ||
10 | 411 | 363 | 329 | 9 | 4 | 293 | 12 | 4 |
11 | 404 | 371 | 312 | 11 | 4 | 281 | 14 | 4 |
12 | 463 | 432 | 400 | 5 | 4 | 363 | 4 | 4 |
13 | 205 | 131 | 120 | 13 | 3 | 119 | 8 | 3 |
14 | 541 | 499 | 433 | 7 | 5 | 430 | 10 | 5 |
15 | 405 | 363 | 337 | 15 | 4 | 273 | 18 | 4 |
16 | 464 | 445 | 399 | 3 | 4 | 347 | 6 | 4 |
17 | 204 | 136 | 109 | 17 | 3 | 85 | 16 | 3 |
18 | 656 | 567 | 559 | 1 | 5 | 427 | 2 | 5 |
IN | 3753 | 3307 | 2998 | 36 | 2618 | 36 | ||
Total | 7446 | 6686 | 6126 | 72 | 5406 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!