Playing The Montgomerie Maxx Royal soon?
Experience it like the pros, try our realtime leaderboards free today.

The Montgomerie Maxx Royal
The Montgomerie Maxx Royal
Designer / Architect: Colin Montgomerie
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.3 | 143 | 6522 | |
Silver | 70.9 | 136 | 5862 | |
Gold | 69.4 | 125 | 5527 | |
Red | 70.9 | 130 | 4922 | |
Gold(L) | 74.5 | 142 | 5527 |
Full Scorecard
Hole | Black | Silver | SI | Par | Gold | SI | Par | Red | Gold(L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 522 | 470 | 7 | 5 | 443 | 7 | 5 | 410 | 443 | 7 | 5 |
2 | 148 | 131 | 17 | 3 | 131 | 17 | 3 | 107 | 131 | 17 | 3 |
3 | 367 | 307 | 13 | 4 | 285 | 13 | 4 | 253 | 285 | 13 | 4 |
4 | 527 | 459 | 9 | 5 | 428 | 9 | 5 | 378 | 428 | 9 | 5 |
5 | 205 | 185 | 11 | 3 | 154 | 11 | 3 | 88 | 154 | 11 | 3 |
6 | 441 | 378 | 1 | 4 | 355 | 5 | 4 | 336 | 355 | 1 | 4 |
7 | 420 | 401 | 5 | 4 | 383 | 1 | 4 | 321 | 383 | 5 | 4 |
8 | 166 | 146 | 15 | 3 | 146 | 15 | 3 | 121 | 146 | 15 | 3 |
9 | 408 | 369 | 3 | 4 | 349 | 3 | 4 | 321 | 349 | 3 | 4 |
OUT | 3204 | 2846 | 35 | 2674 | 35 | 2335 | 2674 | 35 | |||
10 | 331 | 291 | 16 | 4 | 268 | 16 | 4 | 246 | 268 | 16 | 4 |
11 | 521 | 477 | 10 | 5 | 458 | 10 | 5 | 428 | 458 | 10 | 5 |
12 | 448 | 398 | 2 | 4 | 377 | 2 | 4 | 340 | 377 | 2 | 4 |
13 | 516 | 463 | 8 | 5 | 444 | 8 | 5 | 421 | 444 | 8 | 5 |
14 | 161 | 137 | 14 | 3 | 137 | 14 | 3 | 119 | 137 | 14 | 3 |
15 | 308 | 278 | 6 | 4 | 278 | 6 | 4 | 235 | 278 | 6 | 4 |
16 | 165 | 157 | 18 | 3 | 135 | 18 | 3 | 109 | 135 | 18 | 3 |
17 | 358 | 330 | 12 | 4 | 307 | 12 | 4 | 286 | 307 | 12 | 4 |
18 | 510 | 485 | 4 | 5 | 449 | 4 | 5 | 403 | 449 | 4 | 5 |
IN | 3318 | 3016 | 37 | 2853 | 37 | 2587 | 2853 | 37 | |||
Total | 6522 | 5862 | 72 | 5527 | 72 | 4922 | 5527 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!