Playing The Players Club at Deer Creek soon?
Experience it like the pros, try our realtime leaderboards free today.

The Players Club at Deer Creek
12101 Deer Creek Drive
Omaha
Nebraska, United States of America
+1 (402) 963-9950
thalpine@playersclubomaha.comDesigner / Architect: Arnold Palmer
Type by: Parkland
Opened: 2006
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Palmer | 35.9 | 130 | 3235 | |
Tournament | 34.9 | 117 | 2992 | |
Championship | 33.5 | 114 | 2728 | |
Medalist | 32.6 | 112 | 2542 | |
Forward | 34.3 | 113 | 2356 |
Full Scorecard
Hole | Palmer | Tournament | Championship | Medalist | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 308 | 295 | 272 | 234 | 9 | 4 | 224 | 9 | 4 |
2 | 518 | 486 | 464 | 445 | 7 | 5 | 405 | 7 | 5 |
3 | 189 | 166 | 145 | 128 | 4 | 3 | 103 | 4 | 3 |
4 | 459 | 419 | 373 | 362 | 2 | 4 | 350 | 1 | 4 |
5 | 216 | 198 | 171 | 150 | 5 | 3 | 129 | 6 | 3 |
6 | 446 | 414 | 394 | 363 | 1 | 4 | 333 | 2 | 4 |
7 | 528 | 492 | 447 | 428 | 3 | 5 | 407 | 3 | 5 |
8 | 174 | 153 | 137 | 132 | 8 | 3 | 121 | 8 | 3 |
9 | 397 | 369 | 325 | 300 | 6 | 4 | 284 | 5 | 4 |
OUT | 3235 | 2992 | 2728 | 2542 | 35 | 2356 | 35 | ||
Total | 3235 | 2992 | 2728 | 2542 | 35 | 2356 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!