Playing The Quarry at Crystal Springs soon?
Experience it like the pros, try our realtime leaderboards free today.

The Quarry at Crystal Springs
1 Crystal Springs Quarry Drive
Maryland Heights
Missouri, United States of America
+1 (314) 514-0154
nash@quarrygc.comThe Quarry
Designer / Architect:
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Warsaw | 73.2 | 129 | 6656 | |
Plattin | 70.3 | 125 | 6177 | |
Chouteau | 68 | 116 | 5746 | |
Fern Glen | 69.8 | 112 | 5107 | |
Burlington | 66.7 | 106 | 4590 |
Full Scorecard
Hole | Warsaw | Plattin | Chouteau | Fern Glen | Burlington | SI | Par |
---|---|---|---|---|---|---|---|
1 | 440 | 415 | 380 | 350 | 315 | 9 | 4 |
2 | 188 | 170 | 155 | 127 | 98 | 15 | 3 |
3 | 405 | 380 | 355 | 333 | 285 | 7 | 4 |
4 | 236 | 210 | 173 | 140 | 126 | 11 | 3 |
5 | 436 | 397 | 377 | 320 | 300 | 13 | 4 |
6 | 137 | 127 | 115 | 99 | 89 | 17 | 3 |
7 | 410 | 350 | 320 | 279 | 259 | 5 | 4 |
8 | 517 | 497 | 477 | 409 | 384 | 3 | 5 |
9 | 441 | 386 | 364 | 345 | 282 | 1 | 4 |
OUT | 3210 | 2932 | 2716 | 2402 | 2138 | 34 | |
10 | 536 | 509 | 470 | 445 | 390 | 6 | 5 |
11 | 420 | 410 | 390 | 310 | 283 | 4 | 4 |
12 | 144 | 129 | 119 | 109 | 101 | 18 | 3 |
13 | 361 | 336 | 323 | 286 | 262 | 16 | 4 |
14 | 198 | 186 | 174 | 166 | 145 | 14 | 3 |
15 | 442 | 414 | 384 | 340 | 305 | 2 | 4 |
16 | 420 | 401 | 367 | 329 | 317 | 8 | 4 |
17 | 535 | 500 | 470 | 432 | 374 | 10 | 5 |
18 | 390 | 360 | 333 | 288 | 275 | 12 | 4 |
IN | 3446 | 3245 | 3030 | 2705 | 2452 | 36 | |
Total | 6656 | 6177 | 5746 | 5107 | 4590 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!