Playing The Reserve Vineyards and Golf CLub soon?
Experience it like the pros, try our realtime leaderboards free today.

The Reserve Vineyards and Golf CLub
4805 SW 229th Avenue
Aloha
Oregon, United States of America
+1 (503) 649-8191
chris.rogers@reservegolf.comDesigner / Architect: John Fought
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Green | 74.7 | 142 | 7172 | |
Black | 73 | 139 | 6809 | |
Blue/Tan | 71.1 | 134 | 6407 | |
Tan | 69.9 | 131 | 6201 | |
Red | 70.4 | 128 | 5189 |
Full Scorecard
Hole | Green | Black | Blue/Tan | Tan | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 381 | 364 | 364 | 338 | 7 | 4 | 282 | 3 | 4 |
2 | 205 | 187 | 169 | 169 | 17 | 3 | 142 | 17 | 3 |
3 | 559 | 533 | 482 | 482 | 9 | 5 | 420 | 11 | 5 |
4 | 377 | 360 | 360 | 330 | 11 | 4 | 275 | 7 | 4 |
5 | 337 | 305 | 305 | 275 | 13 | 4 | 231 | 9 | 4 |
6 | 605 | 582 | 549 | 549 | 1 | 5 | 446 | 1 | 5 |
7 | 235 | 222 | 197 | 197 | 15 | 3 | 165 | 15 | 3 |
8 | 487 | 467 | 422 | 422 | 3 | 4 | 349 | 13 | 4 |
9 | 413 | 385 | 385 | 349 | 5 | 4 | 292 | 5 | 4 |
OUT | 3599 | 3405 | 3233 | 3111 | 36 | 2602 | 36 | ||
10 | 479 | 455 | 415 | 415 | 4 | 4 | 334 | 4 | 4 |
11 | 208 | 194 | 171 | 171 | 18 | 3 | 149 | 18 | 3 |
12 | 340 | 326 | 326 | 299 | 8 | 4 | 256 | 12 | 4 |
13 | 418 | 401 | 401 | 367 | 12 | 4 | 305 | 10 | 4 |
14 | 176 | 156 | 138 | 138 | 14 | 3 | 116 | 16 | 3 |
15 | 567 | 544 | 491 | 491 | 2 | 5 | 413 | 2 | 5 |
16 | 334 | 318 | 318 | 295 | 16 | 4 | 249 | 14 | 4 |
17 | 473 | 453 | 410 | 410 | 10 | 4 | 343 | 8 | 4 |
18 | 578 | 557 | 504 | 504 | 6 | 5 | 422 | 6 | 5 |
IN | 3573 | 3404 | 3174 | 3090 | 36 | 2587 | 36 | ||
Total | 7172 | 6809 | 6407 | 6201 | 72 | 5189 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!