
The River Club
The River
Designer / Architect: Robert Grimsdell
Type by: Parkland
Opened: 1967
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion | 71.2 | 135 | 6577 | |
Men | 70 | - | 6156 | |
Women | 70 | - | 5250 |
Full Scorecard
Hole | Champion | SI | Par | Men | Women | SI | Par |
---|---|---|---|---|---|---|---|
1 | 367 | 8 | 4 | 354 | 280 | 1 | 4 |
2 | 539 | 6 | 5 | 494 | 415 | 3 | 5 |
3 | 394 | 2 | 4 | 378 | 311 | 5 | 4 |
4 | 381 | 10 | 4 | 351 | 289 | 7 | 4 |
5 | 171 | 14 | 3 | 151 | 119 | 9 | 3 |
6 | 477 | 16 | 5 | 465 | 431 | 11 | 5 |
7 | 441 | 4 | 4 | 404 | 367 | 13 | 4 |
8 | 171 | 18 | 3 | 160 | 136 | 15 | 3 |
9 | 405 | 12 | 4 | 349 | 332 | 17 | 4 |
OUT | 3346 | 36 | 3106 | 2680 | 36 | ||
10 | 359 | 13 | 4 | 345 | 327 | 2 | 4 |
11 | 379 | 7 | 4 | 364 | 292 | 4 | 4 |
12 | 349 | 9 | 4 | 334 | 326 | 6 | 4 |
13 | 384 | 5 | 4 | 379 | 316 | 8 | 4 |
14 | 186 | 15 | 3 | 153 | 125 | 10 | 3 |
15 | 484 | 17 | 5 | 465 | 405 | 12 | 5 |
16 | 454 | 1 | 4 | 414 | 325 | 14 | 4 |
17 | 206 | 11 | 3 | 191 | 140 | 16 | 3 |
18 | 430 | 3 | 4 | 405 | 314 | 18 | 4 |
IN | 3231 | 35 | 3050 | 2570 | 35 | ||
Total | 6577 | 71 | 6156 | 5250 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!