Playing The Shattuck Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

The Shattuck Golf Club
The Shattuck
Designer / Architect: Brian Silva
Type by: Parkland
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 75 | 147 | 6764 | |
Blue | 71 | 142 | 6112 | |
Blue/White | 70.3 | 137 | 5748 | |
White | 68.6 | 130 | 5454 | |
White/Birch | 66.9 | 130 | 5212 | |
Birch | 66.2 | 128 | 4972 | |
Birch/Green | 64.8 | 127 | 4852 | |
Green | 64.7 | 126 | 4632 | |
Gold | 64 | 125 | 4385 | |
White (L) | 72.6 | 131 | 5454 | |
Birch (L) | 70.4 | 126 | 4972 | |
Birch/Green (L) | 68.8 | 128 | 4852 | |
Green (L) | 67.6 | 125 | 4632 | |
Gold (L) | 66.2 | 125 | 4385 |
Full Scorecard
Hole | Black | Blue | Blue/White | White | White/Birch | Birch | Birch/Green | Green | Gold | White (L) | Birch (L) | Birch/Green (L) | Green (L) | Gold (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | 357 | 357 | 339 | 339 | 296 | 296 | 302 | 301 | 339 | 296 | 296 | 302 | 301 | 5 | 4 |
2 | 200 | 146 | 146 | 136 | 136 | 130 | 130 | 107 | 106 | 136 | 130 | 130 | 107 | 106 | 17 | 3 |
3 | 405 | 343 | 343 | 320 | 320 | 287 | 287 | 301 | 261 | 320 | 287 | 287 | 301 | 261 | 9 | 4 |
4 | 370 | 312 | 312 | 291 | 291 | 286 | 286 | 215 | 214 | 291 | 286 | 286 | 215 | 214 | 15 | 4 |
5 | 612 | 551 | 551 | 519 | 519 | 450 | 450 | 450 | 423 | 519 | 450 | 450 | 450 | 423 | 1 | 5 |
6 | 564 | 508 | 508 | 410 | 410 | 404 | 404 | 404 | 403 | 410 | 404 | 404 | 404 | 403 | 3 | 5 |
7 | 200 | 183 | 183 | 169 | 169 | 110 | 110 | 92 | 91 | 169 | 110 | 110 | 92 | 91 | 13 | 3 |
8 | 407 | 373 | 373 | 337 | 337 | 317 | 317 | 217 | 216 | 337 | 317 | 317 | 217 | 216 | 7 | 4 |
9 | 386 | 356 | 356 | 314 | 314 | 315 | 315 | 287 | 286 | 314 | 315 | 315 | 287 | 286 | 11 | 4 |
OUT | 3553 | 3129 | 3129 | 2835 | 2835 | 2595 | 2595 | 2375 | 2301 | 2835 | 2595 | 2595 | 2375 | 2301 | 36 | |
10 | 426 | 394 | 369 | 369 | 314 | 314 | 314 | 314 | 313 | 369 | 314 | 314 | 314 | 313 | 4 | 4 |
11 | 432 | 407 | 387 | 387 | 355 | 355 | 333 | 333 | 324 | 387 | 355 | 333 | 333 | 324 | 6 | 5 |
12 | 199 | 190 | 155 | 155 | 136 | 136 | 131 | 131 | 90 | 155 | 136 | 131 | 131 | 90 | 16 | 3 |
13 | 315 | 303 | 223 | 223 | 220 | 220 | 168 | 168 | 167 | 223 | 220 | 168 | 168 | 167 | 14 | 4 |
14 | 160 | 121 | 121 | 121 | 110 | 110 | 73 | 73 | 72 | 121 | 110 | 73 | 73 | 72 | 18 | 3 |
15 | 544 | 508 | 443 | 443 | 421 | 421 | 421 | 421 | 420 | 443 | 421 | 421 | 421 | 420 | 2 | 5 |
16 | 391 | 367 | 320 | 320 | 310 | 310 | 310 | 310 | 270 | 320 | 310 | 310 | 310 | 270 | 10 | 4 |
17 | 339 | 313 | 246 | 246 | 210 | 210 | 208 | 208 | 130 | 246 | 210 | 208 | 208 | 130 | 12 | 4 |
18 | 405 | 380 | 355 | 355 | 301 | 301 | 299 | 299 | 298 | 355 | 301 | 299 | 299 | 298 | 8 | 4 |
IN | 3211 | 2983 | 2619 | 2619 | 2377 | 2377 | 2257 | 2257 | 2084 | 2619 | 2377 | 2257 | 2257 | 2084 | 36 | |
Total | 6764 | 6112 | 5748 | 5454 | 5212 | 4972 | 4852 | 4632 | 4385 | 5454 | 4972 | 4852 | 4632 | 4385 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!