Playing TimberStone Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

TimberStone Golf Course
TimberStone
Designer / Architect: John Steidel
Type by: Parkland
Opened: 2007
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Orange | 72.3 | 133 | 6929 | |
White | 70.2 | 128 | 6484 | |
White/Green | 69.5 | 124 | 6206 | |
Green | 68.2 | 120 | 6108 | |
Green/Gold | 66.7 | 117 | 5689 | |
Gold | 65.1 | 113 | 5471 | |
Orange (L) | 78 | 142 | 6929 | |
White (L) | 75.7 | 137 | 6484 | |
White/Green (L) | 74.7 | 135 | 6206 | |
Green (L) | 73.3 | 132 | 6108 | |
Green/Gold (L) | 72 | 129 | 5689 | |
Gold (L) | 70.2 | 124 | 5471 | |
Juniors | 62 | 109 | 2628 |
Full Scorecard
Hole | Orange | White | White/Green | Green | Green/Gold | Gold | SI | Par | Orange (L) | White (L) | White/Green (L) | Green (L) | Green/Gold (L) | Gold (L) | Juniors | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 395 | 377 | 372 | 355 | 322 | 322 | 11 | 4 | 395 | 377 | 372 | 355 | 322 | 322 | 172 | 11 | 4 |
2 | 400 | 375 | 346 | 350 | 321 | 321 | 9 | 4 | 400 | 375 | 346 | 350 | 321 | 321 | 143 | 5 | 4 |
3 | 389 | 359 | 354 | 338 | 338 | 301 | 3 | 4 | 389 | 359 | 354 | 338 | 338 | 301 | 161 | 15 | 4 |
4 | 492 | 451 | 458 | 452 | 452 | 419 | 15 | 5 | 492 | 451 | 458 | 452 | 452 | 419 | 212 | 13 | 5 |
5 | 333 | 321 | 314 | 308 | 308 | 263 | 17 | 4 | 333 | 321 | 314 | 308 | 308 | 263 | 155 | 17 | 4 |
6 | 243 | 183 | 177 | 177 | 113 | 113 | 5 | 3 | 243 | 183 | 177 | 177 | 113 | 113 | 97 | 7 | 3 |
7 | 521 | 501 | 460 | 464 | 440 | 440 | 1 | 5 | 521 | 501 | 460 | 464 | 440 | 440 | 194 | 1 | 5 |
8 | 165 | 150 | 150 | 132 | 132 | 120 | 13 | 3 | 165 | 150 | 150 | 132 | 132 | 120 | 71 | 9 | 3 |
9 | 435 | 405 | 379 | 357 | 349 | 349 | 7 | 4 | 435 | 405 | 379 | 357 | 349 | 349 | 139 | 3 | 4 |
OUT | 3373 | 3122 | 3010 | 2933 | 2775 | 2648 | 36 | 3373 | 3122 | 3010 | 2933 | 2775 | 2648 | 1344 | 36 | ||
10 | 404 | 388 | 388 | 370 | 343 | 343 | 8 | 4 | 404 | 388 | 388 | 370 | 343 | 343 | 139 | 6 | 4 |
11 | 346 | 325 | 320 | 319 | 319 | 276 | 18 | 4 | 346 | 325 | 320 | 319 | 319 | 276 | 148 | 18 | 4 |
12 | 604 | 574 | 533 | 545 | 482 | 482 | 2 | 5 | 604 | 574 | 533 | 545 | 482 | 482 | 188 | 2 | 5 |
13 | 223 | 200 | 200 | 161 | 161 | 147 | 16 | 3 | 223 | 200 | 200 | 161 | 161 | 147 | 91 | 16 | 3 |
14 | 529 | 504 | 491 | 497 | 444 | 444 | 10 | 5 | 529 | 504 | 491 | 497 | 444 | 444 | 204 | 12 | 5 |
15 | 402 | 382 | 357 | 359 | 334 | 334 | 14 | 4 | 402 | 382 | 357 | 359 | 334 | 334 | 141 | 8 | 4 |
16 | 424 | 410 | 381 | 386 | 355 | 355 | 4 | 4 | 424 | 410 | 381 | 386 | 355 | 355 | 137 | 4 | 4 |
17 | 214 | 192 | 162 | 168 | 168 | 134 | 6 | 3 | 214 | 192 | 162 | 168 | 168 | 134 | 85 | 14 | 3 |
18 | 410 | 387 | 364 | 370 | 308 | 308 | 12 | 4 | 410 | 387 | 364 | 370 | 308 | 308 | 151 | 10 | 4 |
IN | 3556 | 3362 | 3196 | 3175 | 2914 | 2823 | 36 | 3556 | 3362 | 3196 | 3175 | 2914 | 2823 | 1284 | 36 | ||
Total | 6929 | 6484 | 6206 | 6108 | 5689 | 5471 | 72 | 6929 | 6484 | 6206 | 6108 | 5689 | 5471 | 2628 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!