Playing Tobiano Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Tobiano Golf Club
Tobiano
Designer / Architect: Thomas McBroom
Type by: Parkland
Opened: 2007
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Tour | 75.3 | 134 | 7367 | |
Iron | 74.1 | 131 | 7110 | |
Spur | 71.9 | 127 | 6616 | |
Spur/Lake | 70.3 | 131 | 6295 | |
Lake | 69.7 | 127 | 6109 | |
Lake (L) | 76 | 138 | 6109 | |
Lake/Sage | 67.6 | 117 | 5617 | |
Lake/Sage (L) | 73.4 | 132 | 5617 | |
Sage | 66.3 | 115 | 5358 | |
Sage (L) | 71.6 | 126 | 5358 |
Full Scorecard
Hole | Tour | Iron | Spur | Spur/Lake | Lake | SI | Par | Lake (L) | SI | Par | Lake/Sage | SI | Par | Lake/Sage (L) | SI | Par | Sage | SI | Par | Sage (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 576 | 571 | 551 | 520 | 520 | 5 | 5 | 520 | 1 | 5 | 489 | 5 | 5 | 489 | 1 | 5 | 489 | 5 | 5 | 489 | 1 | 5 |
2 | 350 | 346 | 327 | 327 | 297 | 15 | 4 | 297 | 17 | 4 | 297 | 15 | 4 | 297 | 17 | 4 | 258 | 15 | 4 | 258 | 17 | 4 |
3 | 162 | 156 | 135 | 135 | 117 | 17 | 3 | 117 | 11 | 3 | 117 | 17 | 3 | 117 | 11 | 3 | 91 | 17 | 3 | 91 | 11 | 3 |
4 | 510 | 427 | 424 | 354 | 354 | 3 | 4 | 354 | 5 | 4 | 354 | 3 | 4 | 354 | 5 | 4 | 354 | 3 | 4 | 354 | 5 | 4 |
5 | 480 | 474 | 450 | 421 | 421 | 11 | 4 | 421 | 3 | 4 | 387 | 11 | 4 | 387 | 3 | 4 | 387 | 11 | 4 | 387 | 3 | 4 |
6 | 462 | 433 | 417 | 346 | 346 | 13 | 4 | 346 | 15 | 4 | 346 | 13 | 4 | 346 | 15 | 4 | 288 | 13 | 4 | 288 | 15 | 4 |
7 | 197 | 183 | 149 | 149 | 123 | 7 | 3 | 123 | 9 | 3 | 123 | 7 | 3 | 123 | 9 | 3 | 109 | 7 | 3 | 109 | 9 | 3 |
8 | 589 | 584 | 569 | 545 | 545 | 1 | 5 | 545 | 7 | 5 | 412 | 1 | 5 | 412 | 7 | 5 | 412 | 1 | 5 | 412 | 7 | 5 |
9 | 418 | 393 | 393 | 369 | 369 | 9 | 4 | 369 | 13 | 4 | 332 | 9 | 4 | 332 | 13 | 4 | 332 | 9 | 4 | 332 | 13 | 4 |
OUT | 3744 | 3567 | 3415 | 3166 | 3092 | 36 | 3092 | 36 | 2857 | 36 | 2857 | 36 | 2720 | 36 | 2720 | 36 | ||||||
10 | 558 | 551 | 524 | 493 | 493 | 6 | 5 | 493 | 4 | 5 | 456 | 6 | 5 | 456 | 4 | 5 | 456 | 6 | 5 | 456 | 4 | 5 |
11 | 420 | 413 | 398 | 398 | 370 | 18 | 4 | 370 | 8 | 4 | 370 | 18 | 4 | 370 | 8 | 4 | 328 | 18 | 4 | 328 | 8 | 4 |
12 | 240 | 232 | 149 | 149 | 139 | 4 | 3 | 139 | 14 | 3 | 139 | 4 | 3 | 139 | 14 | 3 | 131 | 4 | 3 | 131 | 14 | 3 |
13 | 578 | 557 | 477 | 477 | 472 | 2 | 5 | 472 | 2 | 5 | 367 | 2 | 5 | 367 | 2 | 5 | 367 | 2 | 5 | 367 | 2 | 5 |
14 | 453 | 440 | 384 | 374 | 374 | 12 | 4 | 374 | 10 | 4 | 374 | 12 | 4 | 374 | 10 | 4 | 332 | 12 | 4 | 332 | 10 | 4 |
15 | 155 | 155 | 153 | 153 | 127 | 14 | 3 | 127 | 16 | 3 | 127 | 14 | 3 | 127 | 16 | 3 | 105 | 14 | 3 | 105 | 16 | 3 |
16 | 567 | 558 | 540 | 540 | 514 | 10 | 5 | 514 | 12 | 5 | 483 | 10 | 5 | 483 | 12 | 5 | 483 | 10 | 5 | 483 | 12 | 5 |
17 | 179 | 172 | 139 | 139 | 122 | 16 | 3 | 122 | 18 | 3 | 122 | 16 | 3 | 122 | 18 | 3 | 114 | 16 | 3 | 114 | 18 | 3 |
18 | 473 | 465 | 437 | 406 | 406 | 8 | 4 | 406 | 6 | 4 | 322 | 8 | 4 | 322 | 6 | 4 | 322 | 8 | 4 | 322 | 6 | 4 |
IN | 3623 | 3543 | 3201 | 3129 | 3017 | 36 | 3017 | 36 | 2760 | 36 | 2760 | 36 | 2638 | 36 | 2638 | 36 | ||||||
Total | 7367 | 7110 | 6616 | 6295 | 6109 | 72 | 6109 | 72 | 5617 | 72 | 5617 | 72 | 5358 | 72 | 5358 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!