Playing Tokamachi Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Tokamachi Country Club
Designer / Architect:
Type by: Parkland
Opened: 1972
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 72.1 | - | 6919 | |
Back-L | 77.4 | - | 6919 | |
Regular | 70.2 | - | 6094 | |
Regular-L | 75.2 | - | 6094 | |
Ladies | 69 | - | 4936 |
Full Scorecard
Hole | Back | Back-L | Regular | Regular-L | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 453 | 453 | 404 | 404 | 317 | 2 | 4 |
2 | 520 | 520 | 479 | 479 | 395 | 8 | 5 |
3 | 389 | 389 | 345 | 345 | 301 | 6 | 4 |
4 | 368 | 368 | 320 | 320 | 286 | 4 | 4 |
5 | 198 | 198 | 137 | 137 | 103 | 7 | 3 |
6 | 421 | 421 | 370 | 370 | 271 | 1 | 4 |
7 | 178 | 178 | 153 | 153 | 101 | 9 | 3 |
8 | 378 | 378 | 345 | 345 | 271 | 3 | 4 |
9 | 534 | 534 | 482 | 482 | 396 | 5 | 5 |
OUT | 3439 | 3439 | 3035 | 3035 | 2441 | 36 | |
10 | 403 | 403 | 357 | 357 | 315 | 9 | 4 |
11 | 396 | 396 | 352 | 352 | 306 | 6 | 4 |
12 | 557 | 557 | 508 | 508 | 397 | 2 | 5 |
13 | 170 | 170 | 121 | 121 | 97 | 5 | 3 |
14 | 369 | 369 | 323 | 323 | 279 | 8 | 4 |
15 | 405 | 405 | 350 | 350 | 312 | 3 | 4 |
16 | 177 | 177 | 138 | 138 | 89 | 7 | 3 |
17 | 552 | 552 | 503 | 503 | 399 | 4 | 5 |
18 | 451 | 451 | 407 | 407 | 301 | 1 | 4 |
IN | 3480 | 3480 | 3059 | 3059 | 2495 | 36 | |
Total | 6919 | 6919 | 6094 | 6094 | 4936 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!