Playing Tokushima Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Tokushima Country Club
Tokushima
Designer / Architect: Takemura Hideo
Type by: Mountain
Opened: 1970
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 72.7 | - | 6800 | |
Front | - | - | 6533 | |
Ladies | - | - | 5600 |
Full Scorecard
Hole | Back | Front | Ladies | SI | Par |
---|---|---|---|---|---|
1 | 538 | 528 | 448 | 13 | 5 |
2 | 428 | 408 | 338 | 1 | 4 |
3 | 198 | 183 | 158 | 9 | 3 |
4 | 347 | 337 | 327 | 15 | 4 |
5 | 531 | 511 | 411 | 7 | 5 |
6 | 396 | 376 | 315 | 11 | 4 |
7 | 395 | 381 | 325 | 17 | 4 |
8 | 175 | 157 | 129 | 3 | 3 |
9 | 398 | 378 | 328 | 5 | 4 |
OUT | 3406 | 3259 | 2779 | 36 | |
10 | 418 | 408 | 377 | 2 | 4 |
11 | 385 | 375 | 324 | 10 | 4 |
12 | 190 | 183 | 136 | 16 | 3 |
13 | 380 | 362 | 290 | 12 | 4 |
14 | 545 | 531 | 451 | 14 | 5 |
15 | 214 | 197 | 147 | 6 | 3 |
16 | 293 | 288 | 278 | 18 | 4 |
17 | 595 | 576 | 508 | 4 | 5 |
18 | 374 | 354 | 310 | 8 | 4 |
IN | 3394 | 3274 | 2821 | 36 | |
Total | 6800 | 6533 | 5600 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!