Playing Tokuyama Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Tokuyama Country Club
Designer / Architect:
Type by: Parkland
Opened: 1974
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | - | - | 6449 | |
Regular | - | - | 6098 |
Full Scorecard
Hole | Back | Regular | SI | Par |
---|---|---|---|---|
1 | 395 | 365 | 3 | 4 |
2 | 338 | 323 | 8 | 4 |
3 | 520 | 486 | 1 | 5 |
4 | 171 | 155 | 6 | 3 |
5 | 311 | 306 | 9 | 4 |
6 | 480 | 470 | 5 | 5 |
7 | 170 | 132 | 7 | 3 |
8 | 429 | 417 | 2 | 4 |
9 | 465 | 446 | 4 | 4 |
OUT | 3279 | 3100 | 36 | |
10 | 345 | 321 | 7 | 4 |
11 | 204 | 190 | 3 | 3 |
12 | 493 | 481 | 4 | 5 |
13 | 301 | 281 | 8 | 4 |
14 | 421 | 405 | 5 | 4 |
15 | 471 | 452 | 1 | 5 |
16 | 353 | 334 | 9 | 4 |
17 | 171 | 156 | 6 | 3 |
18 | 411 | 378 | 2 | 4 |
IN | 3170 | 2998 | 36 | |
Total | 6449 | 6098 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!