Playing Tony Butler Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Tony Butler Golf Course
Designer / Architect: John Bredemus
Type by: Parkland
Opened: 1929
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 69.1 | 113 | 6320 | |
Regular | 66.7 | 106 | 5837 | |
Forward | 69.1 | 112 | 5123 |
Full Scorecard
Hole | Championship | Regular | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|
1 | 504 | 475 | 9 | 5 | 420 | 1 | 5 |
2 | 135 | 121 | 17 | 3 | 110 | 11 | 3 |
3 | 470 | 435 | 11 | 5 | 413 | 9 | 5 |
4 | 390 | 368 | 1 | 4 | 330 | 3 | 4 |
5 | 380 | 340 | 5 | 4 | 249 | 15 | 4 |
6 | 190 | 155 | 7 | 3 | 120 | 17 | 3 |
7 | 360 | 330 | 13 | 4 | 296 | 13 | 4 |
8 | 360 | 336 | 15 | 4 | 301 | 7 | 4 |
9 | 405 | 360 | 4 | 4 | 335 | 6 | 4 |
OUT | 3194 | 2920 | 36 | 2574 | 36 | ||
10 | 125 | 120 | 18 | 3 | 110 | 18 | 3 |
11 | 400 | 389 | 8 | 4 | 372 | 4 | 4 |
12 | 365 | 326 | 10 | 4 | 310 | 10 | 4 |
13 | 536 | 501 | 2 | 5 | 446 | 2 | 5 |
14 | 380 | 356 | 12 | 4 | 256 | 12 | 4 |
15 | 170 | 150 | 16 | 3 | 125 | 16 | 3 |
16 | 325 | 285 | 14 | 4 | 260 | 14 | 4 |
17 | 400 | 385 | 6 | 4 | 345 | 8 | 4 |
18 | 425 | 405 | 3 | 4 | 325 | 5 | 4 |
IN | 3126 | 2917 | 35 | 2549 | 35 | ||
Total | 6320 | 5837 | 71 | 5123 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!