Playing Tor Hill Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Tor Hill Golf Course
Designer / Architect: Stanley Thompson
Type by: Parkland
Opened: 1931
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 70.8 | 128 | 6390 | |
| Blue (L) | 77.1 | 137 | 6390 | |
| White | 69.8 | 126 | 6210 | |
| White (L) | 75.8 | 134 | 6210 | |
| Red | 65.5 | 119 | 5270 | |
| Red (L) | 71.1 | 123 | 5270 |
Full Scorecard
| Hole | Blue | Blue (L) | White | White (L) | Red | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 505 | 505 | 495 | 495 | 465 | 465 | 11 | 5 |
| 2 | 415 | 415 | 410 | 410 | 370 | 370 | 3 | 4 |
| 3 | 340 | 340 | 330 | 330 | 270 | 270 | 17 | 4 |
| 4 | 240 | 240 | 220 | 220 | 170 | 170 | 1 | 3 |
| 5 | 355 | 355 | 350 | 350 | 320 | 320 | 9 | 4 |
| 6 | 330 | 330 | 325 | 325 | 255 | 255 | 13 | 4 |
| 7 | 485 | 485 | 475 | 475 | 350 | 350 | 15 | 5 |
| 8 | 195 | 195 | 185 | 185 | 150 | 150 | 5 | 3 |
| 9 | 380 | 380 | 365 | 365 | 305 | 305 | 7 | 4 |
| OUT | 3245 | 3245 | 3155 | 3155 | 2655 | 2655 | 36 | |
| 10 | 400 | 400 | 390 | 390 | 365 | 365 | 6 | 4 |
| 11 | 420 | 420 | 410 | 410 | 350 | 350 | 2 | 4 |
| 12 | 170 | 170 | 170 | 170 | 160 | 160 | 8 | 3 |
| 13 | 375 | 375 | 345 | 345 | 282 | 282 | 12 | 4 |
| 14 | 400 | 400 | 395 | 395 | 338 | 338 | 10 | 4 |
| 15 | 365 | 365 | 355 | 355 | 340 | 340 | 14 | 4 |
| 16 | 520 | 520 | 510 | 510 | 375 | 375 | 16 | 5 |
| 17 | 195 | 195 | 180 | 180 | 145 | 145 | 4 | 3 |
| 18 | 300 | 300 | 300 | 300 | 260 | 260 | 18 | 4 |
| IN | 3145 | 3145 | 3055 | 3055 | 2615 | 2615 | 35 | |
| Total | 6390 | 6390 | 6210 | 6210 | 5270 | 5270 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!