
Torreon
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.2 | 144 | 7148 | |
Blue | 72.3 | 139 | 6721 | |
Blue / White Combo | 71.1 | 135 | 6498 | |
White | 69.7 | 132 | 6268 | |
Gold | 67.7 | 127 | 5869 | |
Red | 65.1 | 117 | 5348 | |
Ponderosa | 61.1 | 108 | 4434 | |
White ( L ) | 76.3 | 149 | 6268 | |
Gold (L) | 74.2 | 144 | 5869 | |
Red (L) | 71.1 | 133 | 5295 | |
Ponderosa (L) | 65.7 | 122 | 4434 |
Full Scorecard
Hole | Black | Blue | Blue / White Combo | White | Gold | Red | Ponderosa | SI | Par | White ( L ) | Gold (L) | Red (L) | Ponderosa (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 434 | 400 | 378 | 378 | 344 | 329 | 256 | 7 | 4 | 378 | 344 | 329 | 256 | 3 | 4 |
2 | 522 | 512 | 491 | 491 | 451 | 428 | 325 | 1 | 5 | 491 | 451 | 428 | 325 | 1 | 5 |
3 | 172 | 147 | 147 | 139 | 133 | 130 | 130 | 17 | 3 | 139 | 133 | 130 | 130 | 15 | 3 |
4 | 542 | 514 | 514 | 482 | 472 | 411 | 335 | 9 | 5 | 482 | 472 | 411 | 335 | 7 | 5 |
5 | 453 | 438 | 438 | 427 | 386 | 346 | 306 | 3 | 4 | 427 | 386 | 346 | 306 | 11 | 4 |
6 | 518 | 489 | 467 | 467 | 453 | 414 | 330 | 11 | 5 | 467 | 453 | 414 | 330 | 9 | 5 |
7 | 211 | 183 | 183 | 159 | 149 | 122 | 122 | 15 | 3 | 159 | 149 | 122 | 122 | 17 | 3 |
8 | 457 | 441 | 402 | 402 | 385 | 353 | 310 | 5 | 4 | 402 | 385 | 353 | 310 | 5 | 4 |
9 | 237 | 209 | 209 | 191 | 139 | 117 | 117 | 13 | 3 | 191 | 139 | 117 | 117 | 13 | 3 |
OUT | 3546 | 3333 | 3229 | 3136 | 2912 | 2650 | 2231 | 36 | 3136 | 2912 | 2650 | 2231 | 36 | ||
10 | 600 | 566 | 523 | 523 | 510 | 482 | 372 | 2 | 5 | 523 | 510 | 482 | 372 | 2 | 5 |
11 | 405 | 385 | 385 | 364 | 340 | 289 | 289 | 14 | 4 | 364 | 340 | 289 | 289 | 16 | 4 |
12 | 162 | 138 | 138 | 114 | 97 | 73 | 73 | 18 | 3 | 114 | 97 | 73 | 73 | 18 | 3 |
13 | 421 | 402 | 384 | 384 | 354 | 337 | 215 | 10 | 4 | 384 | 354 | 319 | 215 | 4 | 4 |
14 | 400 | 374 | 354 | 354 | 332 | 313 | 235 | 6 | 4 | 354 | 332 | 293 | 235 | 8 | 4 |
15 | 435 | 415 | 377 | 377 | 377 | 335 | 230 | 4 | 4 | 377 | 377 | 335 | 230 | 10 | 4 |
16 | 222 | 186 | 186 | 147 | 147 | 123 | 123 | 16 | 3 | 147 | 147 | 123 | 123 | 14 | 3 |
17 | 546 | 526 | 526 | 494 | 459 | 445 | 365 | 8 | 5 | 494 | 459 | 430 | 365 | 6 | 5 |
18 | 411 | 396 | 396 | 375 | 341 | 301 | 301 | 12 | 4 | 375 | 341 | 301 | 301 | 12 | 4 |
IN | 3602 | 3388 | 3269 | 3132 | 2957 | 2698 | 2203 | 36 | 3132 | 2957 | 2645 | 2203 | 36 | ||
Total | 7148 | 6721 | 6498 | 6268 | 5869 | 5348 | 4434 | 72 | 6268 | 5869 | 5295 | 4434 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!