Playing Totsuka Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Totsuka Country Club
Designer / Architect: Inoue Seiichi
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 72.2 | - | 6849 | |
Back (L) | 77.4 | - | 6849 | |
Regular | 69.1 | - | 6138 | |
Regular (L) | 73.7 | - | 6138 | |
Front | 68.3 | - | 5941 | |
Front (L) | 72.7 | - | 5941 |
Full Scorecard
Hole | Back | Back (L) | Regular | Regular (L) | Front | Front (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 412 | 412 | 390 | 390 | 390 | 390 | 3 | 4 |
2 | 523 | 523 | 485 | 485 | 478 | 478 | 9 | 5 |
3 | 389 | 389 | 347 | 347 | 340 | 340 | 15 | 4 |
4 | 319 | 319 | 293 | 293 | 288 | 288 | 13 | 4 |
5 | 176 | 176 | 128 | 128 | 118 | 118 | 7 | 3 |
6 | 424 | 424 | 386 | 386 | 371 | 371 | 1 | 4 |
7 | 549 | 549 | 514 | 514 | 492 | 492 | 11 | 5 |
8 | 195 | 195 | 142 | 142 | 132 | 132 | 5 | 3 |
9 | 386 | 386 | 342 | 342 | 331 | 331 | 17 | 4 |
OUT | 3373 | 3373 | 3027 | 3027 | 2940 | 2940 | 36 | |
10 | 397 | 397 | 375 | 375 | 363 | 363 | 4 | 4 |
11 | 208 | 208 | 181 | 181 | 162 | 162 | 10 | 3 |
12 | 310 | 310 | 280 | 280 | 274 | 274 | 16 | 4 |
13 | 519 | 519 | 471 | 471 | 462 | 462 | 8 | 5 |
14 | 175 | 175 | 142 | 142 | 126 | 126 | 14 | 3 |
15 | 443 | 443 | 398 | 398 | 388 | 388 | 2 | 4 |
16 | 632 | 632 | 534 | 534 | 529 | 529 | 12 | 5 |
17 | 405 | 405 | 380 | 380 | 355 | 355 | 6 | 4 |
18 | 387 | 387 | 350 | 350 | 342 | 342 | 18 | 4 |
IN | 3476 | 3476 | 3111 | 3111 | 3001 | 3001 | 36 | |
Total | 6849 | 6849 | 6138 | 6138 | 5941 | 5941 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!