Playing Toyama Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Toyama Country Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | 71.3 | - | 6781 | |
| Front | - | - | 6019 | |
| Ladies | - | - | 5035 |
Full Scorecard
| Hole | Back | Front | Ladies | SI | Par |
|---|---|---|---|---|---|
| 1 | 506 | 475 | 395 | 9 | 5 |
| 2 | 382 | 344 | 283 | 1 | 4 |
| 3 | 354 | 325 | 265 | 8 | 4 |
| 4 | 207 | 155 | 136 | 6 | 3 |
| 5 | 389 | 344 | 288 | 7 | 4 |
| 6 | 566 | 518 | 401 | 3 | 5 |
| 7 | 416 | 398 | 345 | 2 | 4 |
| 8 | 194 | 133 | 114 | 5 | 3 |
| 9 | 365 | 314 | 314 | 4 | 4 |
| OUT | 3379 | 3006 | 2541 | 36 | |
| 10 | 523 | 471 | 353 | 6 | 5 |
| 11 | 295 | 283 | 240 | 9 | 4 |
| 12 | 209 | 144 | 131 | 5 | 3 |
| 13 | 403 | 376 | 276 | 2 | 4 |
| 14 | 470 | 389 | 343 | 1 | 4 |
| 15 | 415 | 373 | 355 | 3 | 4 |
| 16 | 204 | 159 | 139 | 7 | 3 |
| 17 | 344 | 328 | 233 | 8 | 4 |
| 18 | 539 | 490 | 424 | 4 | 5 |
| IN | 3402 | 3013 | 2494 | 36 | |
| Total | 6781 | 6019 | 5035 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!