Playing Tranås Golfklubb soon?
Experience it like the pros, try our realtime leaderboards free today.

Tranås Golfklubb
Tranås
Designer / Architect: Rafael Sundblom
Type by: Parkland
Opened: 1952
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Vit | 72.2 | 130 | 6064 | |
Gul | 71.1 | 128 | 5833 | |
Gul (L) | 77.1 | 136 | 5833 | |
Blå | 68.4 | 122 | 5321 | |
Blå (L) | 73.9 | 128 | 5321 | |
Röd | 67.1 | 119 | 5042 | |
Röd (L) | 72.2 | 125 | 5042 |
Full Scorecard
Hole | Vit | Gul | Gul (L) | Blå | Blå (L) | Röd | Röd (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 374 | 359 | 359 | 315 | 315 | 315 | 315 | 5 | 4 |
2 | 294 | 294 | 294 | 269 | 269 | 220 | 220 | 13 | 4 |
3 | 482 | 470 | 470 | 410 | 410 | 410 | 410 | 1 | 5 |
4 | 350 | 326 | 326 | 291 | 291 | 291 | 291 | 11 | 4 |
5 | 120 | 115 | 115 | 115 | 115 | 105 | 105 | 17 | 3 |
6 | 344 | 335 | 335 | 335 | 335 | 290 | 290 | 7 | 4 |
7 | 497 | 482 | 482 | 416 | 416 | 416 | 416 | 9 | 5 |
8 | 156 | 147 | 147 | 147 | 147 | 128 | 128 | 15 | 3 |
9 | 367 | 359 | 359 | 301 | 301 | 301 | 301 | 3 | 4 |
OUT | 2984 | 2887 | 2887 | 2599 | 2599 | 2476 | 2476 | 36 | |
10 | 170 | 144 | 144 | 144 | 144 | 127 | 127 | 16 | 3 |
11 | 498 | 476 | 476 | 385 | 385 | 385 | 385 | 8 | 5 |
12 | 343 | 334 | 334 | 334 | 334 | 291 | 291 | 12 | 4 |
13 | 380 | 363 | 363 | 327 | 327 | 327 | 327 | 4 | 4 |
14 | 455 | 448 | 448 | 410 | 410 | 410 | 410 | 10 | 5 |
15 | 155 | 145 | 145 | 130 | 130 | 108 | 108 | 18 | 3 |
16 | 379 | 366 | 366 | 332 | 332 | 332 | 332 | 2 | 4 |
17 | 334 | 324 | 324 | 314 | 314 | 282 | 282 | 14 | 4 |
18 | 366 | 346 | 346 | 346 | 346 | 304 | 304 | 6 | 4 |
IN | 3080 | 2946 | 2946 | 2722 | 2722 | 2566 | 2566 | 36 | |
Total | 6064 | 5833 | 5833 | 5321 | 5321 | 5042 | 5042 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!