Playing Trappers Turn Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Trappers Turn Country Club
652 Trappers Turn Drive
Wisconsin Dells
Wisconsin, United States of America
+1 (800) 221-8876
info@trappersturn.comDesigner / Architect: Andy North/Roger Packard
Type by: Parkland
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 36.7 | 136 | 3441 | |
Blue | 35.7 | 131 | 3229 | |
White | 34.5 | 126 | 2966 | |
White (L) | 37.2 | 132 | 2966 | |
Red | 34.8 | 122 | 2487 |
Full Scorecard
Hole | Gold | Blue | White | SI | Par | White (L) | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 446 | 401 | 378 | 3 | 4 | 378 | 291 | 1 | 4 |
2 | 375 | 352 | 332 | 6 | 4 | 332 | 286 | 2 | 4 |
3 | 408 | 384 | 328 | 5 | 4 | 328 | 295 | 3 | 4 |
4 | 203 | 172 | 152 | 8 | 3 | 152 | 131 | 4 | 3 |
5 | 495 | 487 | 480 | 2 | 5 | 480 | 405 | 5 | 5 |
6 | 353 | 326 | 288 | 7 | 4 | 288 | 228 | 6 | 4 |
7 | 176 | 158 | 126 | 9 | 3 | 126 | 92 | 7 | 3 |
8 | 436 | 416 | 363 | 4 | 4 | 363 | 313 | 8 | 4 |
9 | 549 | 533 | 519 | 1 | 5 | 519 | 446 | 9 | 5 |
OUT | 3441 | 3229 | 2966 | 36 | 2966 | 2487 | 36 | ||
Total | 3441 | 3229 | 2966 | 36 | 2966 | 2487 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!