Playing Tsuga Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Tsuga Country Club
Designer / Architect:
Type by: Parkland
Opened: 1968
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(RG) | - | - | 3000 | |
Back(RG)-L | - | - | 3000 | |
Back(LG) | - | - | 3011 | |
Back(LG)-L | - | - | 3011 | |
Regular(RG) | - | - | 2883 | |
Regular(RG)-L | - | - | 2883 | |
Regular(LG) | - | - | 2957 | |
Regular(LG)-L | - | - | 2957 | |
Front(RG) | - | - | 2718 | |
Front(RG)-L | - | - | 2718 | |
Front(LG) | - | - | 2779 | |
Front(LG)-L | - | - | 2779 | |
Ladies(RG) | - | - | 2385 | |
Ladies(RG)-L | - | - | 2385 | |
Ladies(LG) | - | - | 2456 | |
Ladies(LG)-L | - | - | 2456 |
Full Scorecard
Hole | Back(RG) | Back(RG)-L | Back(LG) | Back(LG)-L | Regular(RG) | Regular(RG)-L | Regular(LG) | Regular(LG)-L | Front(RG) | Front(RG)-L | Front(LG) | Front(LG)-L | Ladies(RG) | Ladies(RG)-L | Ladies(LG) | Ladies(LG)-L | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 339 | 339 | 339 | 339 | 257 | 257 | 257 | 257 | 3 | 4 |
2 | 136 | 136 | 136 | 136 | 128 | 128 | 128 | 128 | 124 | 124 | 124 | 124 | 110 | 110 | 110 | 110 | 9 | 3 |
3 | 314 | 314 | 317 | 317 | 314 | 314 | 317 | 317 | 299 | 299 | 302 | 302 | 286 | 286 | 289 | 289 | 6 | 4 |
4 | 346 | 346 | 337 | 337 | 346 | 346 | 337 | 337 | 330 | 330 | 321 | 321 | 286 | 286 | 274 | 274 | 4 | 4 |
5 | 461 | 461 | 493 | 493 | 439 | 439 | 471 | 471 | 424 | 424 | 456 | 456 | 396 | 396 | 428 | 428 | 2 | 5 |
6 | 190 | 190 | 209 | 209 | 182 | 182 | 201 | 201 | 146 | 146 | 165 | 165 | 117 | 117 | 136 | 136 | 1 | 3 |
7 | 370 | 370 | 320 | 320 | 307 | 307 | 320 | 320 | 287 | 287 | 300 | 300 | 271 | 271 | 284 | 284 | 8 | 4 |
8 | 466 | 466 | 469 | 469 | 466 | 466 | 469 | 469 | 445 | 445 | 448 | 448 | 412 | 412 | 415 | 415 | 7 | 5 |
9 | 364 | 364 | 377 | 377 | 348 | 348 | 361 | 361 | 324 | 324 | 324 | 324 | 250 | 250 | 263 | 263 | 5 | 4 |
OUT | 3000 | 3000 | 3011 | 3011 | 2883 | 2883 | 2957 | 2957 | 2718 | 2718 | 2779 | 2779 | 2385 | 2385 | 2456 | 2456 | 36 | |
Total | 3000 | 3000 | 3011 | 3011 | 2883 | 2883 | 2957 | 2957 | 2718 | 2718 | 2779 | 2779 | 2385 | 2385 | 2456 | 2456 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!