
Tuam Golf Club
Tuam
Designer / Architect: Eddie Hackett
Type by: Parkland
Opened: 1975
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71 | - | 6138 | |
Green | 70 | - | 5887 | |
White | 69 | - | 5558 | |
Red | 71 | - | 4926 |
Full Scorecard
Hole | Blue | Green | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 364 | 357 | 317 | 6 | 4 | 282 | 11 | 4 |
2 | 470 | 465 | 440 | 10 | 5 | 386 | 7 | 5 |
3 | 473 | 451 | 439 | 12 | 5 | 395 | 5 | 5 |
4 | 377 | 366 | 332 | 8 | 4 | 302 | 9 | 4 |
5 | 174 | 168 | 147 | 14 | 3 | 134 | 15 | 3 |
6 | 388 | 363 | 349 | 4 | 4 | 285 | 3 | 4 |
7 | 134 | 129 | 125 | 18 | 3 | 108 | 17 | 3 |
8 | 354 | 351 | 342 | 2 | 4 | 292 | 1 | 4 |
9 | 334 | 307 | 297 | 16 | 4 | 275 | 13 | 4 |
OUT | 3068 | 2957 | 2788 | 36 | 2459 | 36 | ||
10 | 374 | 334 | 324 | 5 | 4 | 307 | 10 | 4 |
11 | 186 | 181 | 174 | 13 | 3 | 133 | 18 | 3 |
12 | 467 | 461 | 391 | 11 | 4 | 405 | 2 | 5 |
13 | 376 | 359 | 343 | 1 | 4 | 299 | 4 | 4 |
14 | 339 | 325 | 318 | 7 | 4 | 299 | 8 | 4 |
15 | 151 | 144 | 117 | 9 | 3 | 117 | 16 | 3 |
16 | 378 | 368 | 357 | 3 | 4 | 263 | 14 | 4 |
17 | 311 | 305 | 299 | 15 | 4 | 267 | 6 | 4 |
18 | 488 | 453 | 447 | 17 | 5 | 377 | 12 | 5 |
IN | 3070 | 2930 | 2770 | 35 | 2467 | 36 | ||
Total | 6138 | 5887 | 5558 | 71 | 4926 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!