Playing Tullymore Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Tullymore Golf Resort
Designer / Architect: Jim Engh
Type by: Parkland
Opened: 2002
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Silver | 74.9 | 148 | 7181 | |
Black | 71.2 | 142 | 6547 | |
Blue | 69.5 | 135 | 6210 | |
White | 67 | 115 | 5550 | |
Gold | 66.8 | 115 | 4668 |
Full Scorecard
Hole | Silver | Black | Blue | White | Gold | SI | Par |
---|---|---|---|---|---|---|---|
1 | 550 | 535 | 495 | 442 | 400 | 5 | 5 |
2 | 456 | 405 | 397 | 356 | 328 | 1 | 4 |
3 | 317 | 313 | 284 | 241 | 206 | 13 | 4 |
4 | 207 | 205 | 160 | 149 | 85 | 11 | 3 |
5 | 234 | 182 | 174 | 133 | 106 | 17 | 3 |
6 | 378 | 337 | 331 | 286 | 241 | 7 | 4 |
7 | 198 | 186 | 148 | 125 | 104 | 15 | 3 |
8 | 594 | 539 | 530 | 490 | 451 | 3 | 5 |
9 | 368 | 337 | 312 | 292 | 190 | 9 | 4 |
OUT | 3302 | 3039 | 2831 | 2514 | 2111 | 35 | |
10 | 458 | 414 | 404 | 366 | 309 | 4 | 4 |
11 | 385 | 364 | 360 | 311 | 265 | 16 | 4 |
12 | 257 | 183 | 157 | 137 | 120 | 12 | 3 |
13 | 596 | 553 | 544 | 492 | 462 | 8 | 5 |
14 | 465 | 404 | 399 | 369 | 292 | 6 | 4 |
15 | 178 | 164 | 140 | 115 | 90 | 18 | 3 |
16 | 608 | 560 | 553 | 501 | 456 | 2 | 5 |
17 | 397 | 375 | 344 | 337 | 217 | 14 | 4 |
18 | 535 | 491 | 478 | 408 | 346 | 10 | 5 |
IN | 3879 | 3508 | 3379 | 3036 | 2557 | 37 | |
Total | 7181 | 6547 | 6210 | 5550 | 4668 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!