Playing Tumblebrook Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Tumblebrook Golf Course
3600 Jacoby Road
Coopersburg
Pennsylvania, United States of America
+1 (610) 282-0377
tbeil@uppersaucon.orgDesigner / Architect: Donald Ross
Type by: Parkland
Opened: 1931
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | - | - | 3074 | |
Gold | - | - | 2699 | |
White | - | - | 2225 | |
White (L) | - | - | 2225 |
Full Scorecard
Hole | Blue | Gold | SI | Par | White | SI | Par | White (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 359 | 334 | 7 | 4 | 267 | 1 | 4 | 267 | 7 | 4 |
2 | 366 | 361 | 13 | 4 | 291 | 2 | 4 | 291 | 13 | 4 |
3 | 424 | 376 | 3 | 4 | 324 | 3 | 4 | 324 | 3 | 4 |
4 | 496 | 378 | 5 | 5 | 401 | 4 | 5 | 401 | 5 | 5 |
5 | 133 | 111 | 11 | 3 | 133 | 5 | 3 | 133 | 11 | 3 |
6 | 356 | 345 | 15 | 4 | 252 | 6 | 4 | 252 | 15 | 4 |
7 | 205 | 173 | 9 | 3 | 108 | 7 | 3 | 108 | 9 | 3 |
8 | 410 | 357 | 1 | 4 | 309 | 8 | 4 | 309 | 1 | 4 |
9 | 325 | 264 | 17 | 4 | 140 | 9 | 4 | 140 | 17 | 4 |
OUT | 3074 | 2699 | 35 | 2225 | 35 | 2225 | 35 | |||
Total | 3074 | 2699 | 35 | 2225 | 35 | 2225 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!