Playing Turnberry Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Turnberry Golf Club
Designer / Architect: Jack Nicklaus, Tom Watson
Type by: Links
Opened: 1977
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.8 | 130 | 7203 | |
White | 72 | 125 | 6594 | |
Yellow | 70.6 | 123 | 6299 | |
Red(L) | 73.7 | 129 | 5767 | |
Yellow(L) | 76.5 | 135 | 6299 | |
White(L) | 78.2 | 139 | 6594 |
Full Scorecard
Hole | Black | White | Yellow | Red(L) | Yellow(L) | White(L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 618 | 541 | 518 | 475 | 518 | 541 | 8 | 5 |
2 | 180 | 163 | 153 | 141 | 153 | 163 | 16 | 3 |
3 | 332 | 321 | 318 | 310 | 318 | 321 | 18 | 4 |
4 | 407 | 393 | 381 | 365 | 381 | 393 | 6 | 4 |
5 | 461 | 449 | 407 | 361 | 407 | 449 | 4 | 4 |
6 | 188 | 178 | 168 | 157 | 168 | 178 | 14 | 3 |
7 | 406 | 383 | 363 | 343 | 363 | 383 | 10 | 4 |
8 | 534 | 485 | 468 | 423 | 468 | 485 | 12 | 5 |
9 | 451 | 406 | 389 | 356 | 389 | 406 | 2 | 4 |
OUT | 3577 | 3319 | 3165 | 2931 | 3165 | 3319 | 36 | |
10 | 166 | 159 | 148 | 142 | 148 | 159 | 17 | 3 |
11 | 586 | 556 | 540 | 483 | 540 | 556 | 5 | 5 |
12 | 206 | 177 | 158 | 133 | 158 | 177 | 13 | 3 |
13 | 426 | 368 | 352 | 307 | 352 | 368 | 7 | 4 |
14 | 536 | 507 | 500 | 426 | 500 | 507 | 9 | 5 |
15 | 481 | 426 | 416 | 403 | 416 | 426 | 3 | 4 |
16 | 177 | 146 | 126 | 113 | 126 | 146 | 15 | 3 |
17 | 494 | 424 | 408 | 388 | 408 | 424 | 1 | 4 |
18 | 554 | 512 | 486 | 441 | 486 | 512 | 11 | 5 |
IN | 3626 | 3275 | 3134 | 2836 | 3134 | 3275 | 36 | |
Total | 7203 | 6594 | 6299 | 5767 | 6299 | 6594 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!