Playing Tuscany Falls at Pebble Creek Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Tuscany Falls at Pebble Creek Resort
Designer / Architect: Dick Bailey
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 35.9 | 125 | 3405 | |
| Black/Blue | - | - | 3285 | |
| Blue | 34.4 | 122 | 3181 | |
| Blue/White | - | - | 2987 | |
| White | 32.6 | 104 | 2826 | |
| White/Red | - | - | 2577 | |
| Red | 33.2 | 110 | 2401 | |
| Yellow | - | - | 1933 |
Full Scorecard
| Hole | Black | Black/Blue | Blue | Blue/White | White | SI | Par | White/Red | Red | Yellow | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 426 | 398 | 398 | 360 | 360 | 3 | 4 | 297 | 297 | 220 | 5 | 4 |
| 2 | 437 | 412 | 412 | 348 | 348 | 1 | 4 | 294 | 294 | 230 | 11 | 4 |
| 3 | 543 | 543 | 519 | 519 | 484 | 9 | 5 | 424 | 424 | 320 | 9 | 5 |
| 4 | 185 | 169 | 169 | 129 | 129 | 7 | 3 | 129 | 103 | 96 | 15 | 3 |
| 5 | 337 | 337 | 313 | 313 | 261 | 17 | 4 | 261 | 227 | 215 | 17 | 4 |
| 6 | 363 | 363 | 333 | 333 | 298 | 15 | 4 | 298 | 259 | 213 | 13 | 4 |
| 7 | 403 | 371 | 371 | 333 | 333 | 5 | 4 | 333 | 295 | 227 | 1 | 4 |
| 8 | 171 | 152 | 152 | 138 | 138 | 11 | 3 | 138 | 99 | 82 | 7 | 3 |
| 9 | 540 | 540 | 514 | 514 | 475 | 13 | 5 | 403 | 403 | 330 | 3 | 5 |
| OUT | 3405 | 3285 | 3181 | 2987 | 2826 | 36 | 2577 | 2401 | 1933 | 36 | ||
| Total | 3405 | 3285 | 3181 | 2987 | 2826 | 36 | 2577 | 2401 | 1933 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!