Playing Tuscarora Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Tuscarora Golf Club
Tuscarora
Designer / Architect: Seymour Dunn
Type by: Parkland
Opened: 1923
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70.2 | 131 | 6265 | |
Blue | 69.6 | 128 | 6120 | |
White | 68.3 | 127 | 5875 | |
Red | 70.5 | 126 | 5274 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 363 | 359 | 345 | 13 | 4 | 333 | 5 | 4 |
2 | 167 | 163 | 153 | 15 | 3 | 151 | 17 | 3 |
3 | 379 | 368 | 357 | 3 | 4 | 315 | 7 | 4 |
4 | 618 | 596 | 553 | 1 | 5 | 469 | 1 | 5 |
5 | 498 | 491 | 480 | 11 | 5 | 412 | 3 | 5 |
6 | 345 | 331 | 321 | 17 | 4 | 314 | 13 | 4 |
7 | 330 | 328 | 318 | 9 | 4 | 275 | 9 | 4 |
8 | 176 | 169 | 159 | 7 | 3 | 151 | 11 | 3 |
9 | 386 | 374 | 366 | 5 | 4 | 268 | 15 | 4 |
OUT | 3262 | 3179 | 3052 | 36 | 2688 | 36 | ||
10 | 336 | 334 | 321 | 16 | 4 | 310 | 8 | 4 |
11 | 348 | 335 | 305 | 12 | 4 | 294 | 10 | 4 |
12 | 346 | 340 | 330 | 10 | 4 | 323 | 4 | 4 |
13 | 190 | 185 | 171 | 8 | 3 | 126 | 18 | 3 |
14 | 370 | 364 | 350 | 4 | 4 | 285 | 12 | 4 |
15 | 283 | 280 | 271 | 18 | 4 | 255 | 16 | 4 |
16 | 535 | 527 | 519 | 6 | 5 | 475 | 2 | 5 |
17 | 426 | 412 | 404 | 2 | 4 | 378 | 6 | 5 |
18 | 169 | 164 | 152 | 14 | 3 | 140 | 14 | 3 |
IN | 3003 | 2941 | 2823 | 35 | 2586 | 36 | ||
Total | 6265 | 6120 | 5875 | 71 | 5274 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!