Playing Twin Willows Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Twin Willows Golf Club
Twin Willows
Designer / Architect: Robert Kains
Type by: Parkland
Opened: 1946
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 69.3 | 118 | 6284 | |
White | 67.2 | 115 | 5849 | |
White (L) | 73.3 | 124 | 5849 | |
Red | 69.6 | 118 | 5268 |
Full Scorecard
Hole | Blue | White | White (L) | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 349 | 338 | 338 | 313 | 9 | 4 |
2 | 376 | 365 | 365 | 335 | 5 | 4 |
3 | 466 | 448 | 448 | 430 | 1 | 5 |
4 | 211 | 203 | 203 | 164 | 11 | 3 |
5 | 310 | 303 | 303 | 277 | 15 | 4 |
6 | 340 | 332 | 332 | 309 | 7 | 4 |
7 | 180 | 171 | 171 | 151 | 13 | 3 |
8 | 282 | 268 | 268 | 251 | 17 | 4 |
9 | 533 | 519 | 519 | 465 | 3 | 5 |
OUT | 3047 | 2947 | 2947 | 2695 | 36 | |
10 | 317 | 283 | 283 | 253 | 18 | 4 |
11 | 392 | 357 | 357 | 326 | 8 | 4 |
12 | 142 | 132 | 132 | 102 | 14 | 3 |
13 | 505 | 463 | 463 | 432 | 4 | 5 |
14 | 421 | 381 | 381 | 353 | 6 | 4 |
15 | 522 | 485 | 485 | 428 | 2 | 5 |
16 | 227 | 166 | 166 | 111 | 10 | 3 |
17 | 342 | 301 | 301 | 263 | 16 | 4 |
18 | 369 | 334 | 334 | 305 | 12 | 4 |
IN | 3237 | 2902 | 2902 | 2573 | 36 | |
Total | 6284 | 5849 | 5849 | 5268 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!