Playing Ukiha Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Ukiha Country Club
Ukiha
Designer / Architect: Bandou Tadayoshi / Tamana Country Club
Type by: Mountain
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | 70.4 | - | 6729 | |
| Regular | 68.3 | - | 6248 | |
| Ladies | 64.8 | - | 5348 |
Full Scorecard
| Hole | Back | Regular | Ladies | SI | Par |
|---|---|---|---|---|---|
| 1 | 398 | 367 | 275 | 5 | 4 |
| 2 | 195 | 174 | 118 | 15 | 3 |
| 3 | 555 | 529 | 480 | 1 | 5 |
| 4 | 417 | 396 | 343 | 13 | 4 |
| 5 | 148 | 133 | 90 | 17 | 3 |
| 6 | 356 | 318 | 291 | 11 | 4 |
| 7 | 400 | 384 | 362 | 7 | 4 |
| 8 | 431 | 383 | 341 | 3 | 4 |
| 9 | 544 | 496 | 436 | 9 | 5 |
| OUT | 3444 | 3180 | 2736 | 36 | |
| 10 | 408 | 384 | 288 | 4 | 4 |
| 11 | 343 | 325 | 303 | 10 | 4 |
| 12 | 398 | 375 | 282 | 14 | 4 |
| 13 | 128 | 113 | 94 | 18 | 3 |
| 14 | 385 | 363 | 317 | 12 | 4 |
| 15 | 517 | 491 | 426 | 2 | 5 |
| 16 | 408 | 381 | 353 | 8 | 4 |
| 17 | 162 | 124 | 78 | 16 | 3 |
| 18 | 536 | 512 | 471 | 6 | 5 |
| IN | 3285 | 3068 | 2612 | 36 | |
| Total | 6729 | 6248 | 5348 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!