Playing Urbana Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Urbana Country Club
Urbana
Designer / Architect: Paul Dye Sr.
Type by: Parkland
Opened: 1922
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.3 | 134 | 6849 | |
Gold | 72.4 | 132 | 6660 | |
Blue | 69.7 | 126 | 6096 | |
Silver | 66.8 | 118 | 5556 | |
Mid-Forward | 64.8 | 113 | 5134 | |
Red | 63.1 | 110 | 4668 | |
Blue (L) | 74 | 132 | 6096 | |
Silver (L) | 71 | 125 | 5556 | |
Mid-Forward (L) | 70.1 | 120 | 5134 | |
Red (L) | 67.4 | 117 | 4668 |
Full Scorecard
Hole | Black | Gold | Blue | Silver | Mid-Forward | Red | SI | Par | Blue (L) | Silver (L) | Mid-Forward (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 384 | 359 | 335 | 329 | 263 | 263 | 13 | 4 | 335 | 329 | 263 | 263 | 9 | 4 |
2 | 470 | 441 | 412 | 370 | 370 | 303 | 3 | 4 | 412 | 370 | 370 | 303 | 5 | 4 |
3 | 165 | 158 | 148 | 103 | 100 | 100 | 11 | 3 | 148 | 103 | 100 | 100 | 13 | 3 |
4 | 528 | 525 | 497 | 482 | 482 | 345 | 15 | 5 | 497 | 482 | 482 | 345 | 17 | 5 |
5 | 303 | 303 | 277 | 255 | 255 | 230 | 17 | 4 | 277 | 255 | 255 | 230 | 15 | 4 |
6 | 429 | 425 | 384 | 333 | 289 | 289 | 1 | 4 | 384 | 333 | 289 | 289 | 1 | 4 |
7 | 236 | 225 | 185 | 160 | 140 | 140 | 7 | 3 | 185 | 160 | 140 | 140 | 11 | 3 |
8 | 505 | 501 | 491 | 480 | 394 | 394 | 9 | 5 | 491 | 480 | 394 | 394 | 3 | 5 |
9 | 432 | 432 | 366 | 315 | 315 | 295 | 5 | 4 | 366 | 315 | 315 | 295 | 7 | 4 |
OUT | 3452 | 3369 | 3095 | 2827 | 2608 | 2359 | 36 | 3095 | 2827 | 2608 | 2359 | 36 | ||
10 | 383 | 379 | 354 | 316 | 269 | 269 | 14 | 4 | 354 | 316 | 269 | 269 | 12 | 4 |
11 | 541 | 499 | 444 | 422 | 363 | 363 | 8 | 5 | 444 | 422 | 363 | 363 | 6 | 5 |
12 | 178 | 175 | 157 | 145 | 145 | 117 | 16 | 3 | 157 | 145 | 145 | 117 | 18 | 3 |
13 | 325 | 320 | 311 | 289 | 289 | 213 | 18 | 4 | 311 | 289 | 289 | 213 | 14 | 4 |
14 | 429 | 404 | 365 | 321 | 276 | 276 | 4 | 4 | 365 | 321 | 276 | 276 | 8 | 4 |
15 | 207 | 207 | 155 | 140 | 140 | 120 | 12 | 3 | 155 | 140 | 140 | 120 | 16 | 3 |
16 | 438 | 420 | 376 | 361 | 309 | 309 | 2 | 4 | 376 | 361 | 309 | 309 | 2 | 4 |
17 | 493 | 489 | 473 | 435 | 435 | 380 | 10 | 5 | 473 | 435 | 435 | 380 | 10 | 5 |
18 | 403 | 398 | 366 | 300 | 300 | 262 | 6 | 4 | 366 | 300 | 300 | 262 | 4 | 4 |
IN | 3397 | 3291 | 3001 | 2729 | 2526 | 2309 | 36 | 3001 | 2729 | 2526 | 2309 | 36 | ||
Total | 6849 | 6660 | 6096 | 5556 | 5134 | 4668 | 72 | 6096 | 5556 | 5134 | 4668 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!