Playing Utsunomiya Royal Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Utsunomiya Royal Golf Club
Utsunomiya Royal
Designer / Architect: Jack Nicklaus
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | - | - | 6664 | |
| Blue | - | - | 6364 | |
| White | - | - | 5977 | |
| Gold | - | - | 5411 | |
| Red | - | - | 5092 | |
| Pink | - | - | 4070 |
Full Scorecard
| Hole | Black | Blue | White | Gold | Red | Pink | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 428 | 414 | 387 | 351 | 323 | 265 | 1 | 4 |
| 2 | 557 | 533 | 512 | 455 | 430 | 373 | 3 | 5 |
| 3 | 175 | 162 | 151 | 119 | 119 | 119 | 5 | 3 |
| 4 | 348 | 336 | 315 | 278 | 278 | 244 | 7 | 4 |
| 5 | 382 | 382 | 361 | 343 | 327 | 262 | 9 | 4 |
| 6 | 190 | 170 | 145 | 131 | 104 | 104 | 11 | 3 |
| 7 | 376 | 357 | 337 | 314 | 281 | 194 | 13 | 4 |
| 8 | 487 | 467 | 435 | 404 | 369 | 286 | 15 | 5 |
| 9 | 447 | 432 | 411 | 365 | 352 | 233 | 17 | 4 |
| OUT | 3390 | 3253 | 3054 | 2760 | 2583 | 2080 | 36 | |
| 10 | 410 | 388 | 364 | 319 | 319 | 264 | 2 | 4 |
| 11 | 321 | 321 | 307 | 276 | 276 | 222 | 4 | 4 |
| 12 | 515 | 497 | 469 | 424 | 398 | 305 | 6 | 5 |
| 13 | 403 | 373 | 354 | 333 | 333 | 240 | 8 | 4 |
| 14 | 204 | 185 | 156 | 138 | 107 | 107 | 10 | 3 |
| 15 | 374 | 336 | 336 | 306 | 265 | 220 | 12 | 4 |
| 16 | 197 | 178 | 165 | 139 | 139 | 70 | 14 | 3 |
| 17 | 318 | 318 | 283 | 251 | 251 | 193 | 16 | 4 |
| 18 | 532 | 515 | 489 | 465 | 421 | 369 | 18 | 5 |
| IN | 3274 | 3111 | 2923 | 2651 | 2509 | 1990 | 36 | |
| Total | 6664 | 6364 | 5977 | 5411 | 5092 | 4070 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!