Playing Valencia Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Valencia Golf Course
1725 Double Eagle Trail
Naples
Florida, United States of America
+1 (239) 352-0777
golf@valenciagolfandcountryclub.comValencia
Designer / Architect: Gordon G. Lewis
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Green | 74.2 | 132 | 7145 | |
Blue | 72.5 | 128 | 6692 | |
White | 68.9 | 120 | 6175 | |
Gold | 65.5 | 113 | 5468 | |
Gold (L) | 70.5 | 119 | 5468 | |
Red (L) | 66.5 | 117 | 4786 |
Full Scorecard
Hole | Green | Blue | White | Gold | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 369 | 360 | 295 | 260 | 260 | 220 | 15 | 4 |
2 | 401 | 386 | 365 | 308 | 308 | 265 | 11 | 4 |
3 | 615 | 591 | 543 | 501 | 501 | 426 | 1 | 5 |
4 | 143 | 132 | 125 | 110 | 110 | 96 | 17 | 3 |
5 | 436 | 420 | 399 | 334 | 334 | 291 | 5 | 4 |
6 | 481 | 470 | 450 | 435 | 435 | 401 | 9 | 5 |
7 | 426 | 415 | 402 | 321 | 321 | 278 | 7 | 4 |
8 | 241 | 216 | 176 | 139 | 139 | 111 | 13 | 3 |
9 | 443 | 425 | 372 | 313 | 313 | 269 | 3 | 4 |
OUT | 3555 | 3415 | 3127 | 2721 | 2721 | 2357 | 36 | |
10 | 450 | 420 | 396 | 340 | 340 | 295 | 2 | 4 |
11 | 390 | 380 | 361 | 319 | 319 | 246 | 14 | 4 |
12 | 234 | 194 | 153 | 133 | 133 | 120 | 18 | 3 |
13 | 386 | 361 | 337 | 317 | 317 | 292 | 12 | 4 |
14 | 497 | 475 | 460 | 426 | 426 | 401 | 10 | 5 |
15 | 433 | 398 | 362 | 319 | 319 | 280 | 8 | 4 |
16 | 540 | 520 | 491 | 458 | 458 | 411 | 4 | 5 |
17 | 259 | 199 | 168 | 150 | 150 | 134 | 16 | 3 |
18 | 401 | 330 | 320 | 285 | 285 | 250 | 6 | 4 |
IN | 3590 | 3277 | 3048 | 2747 | 2747 | 2429 | 36 | |
Total | 7145 | 6692 | 6175 | 5468 | 5468 | 4786 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!