Playing Vardon Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Vardon Golf Club
Vardon
Designer / Architect: Tom Vardon
Type by: Parkland
Opened: 1929
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.3 | 129 | 6611 | |
White | 71 | 124 | 6262 | |
Yellow | 68.8 | 121 | 5794 | |
Red | 64.3 | 105 | 4694 | |
Red (L) | 68.7 | 115 | 4694 |
Full Scorecard
Hole | Blue | White | Yellow | Red | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 533 | 511 | 486 | 402 | 5 | 5 | 402 | 1 | 5 |
2 | 377 | 341 | 315 | 264 | 15 | 4 | 264 | 11 | 4 |
3 | 437 | 406 | 348 | 303 | 1 | 4 | 303 | 7 | 4 |
4 | 167 | 153 | 151 | 131 | 17 | 3 | 131 | 17 | 3 |
5 | 382 | 377 | 362 | 317 | 7 | 4 | 317 | 5 | 4 |
6 | 433 | 393 | 330 | 302 | 3 | 4 | 302 | 9 | 4 |
7 | 217 | 201 | 201 | 153 | 11 | 3 | 153 | 15 | 3 |
8 | 503 | 482 | 475 | 401 | 9 | 5 | 401 | 3 | 5 |
9 | 367 | 367 | 324 | 204 | 13 | 4 | 204 | 13 | 4 |
OUT | 3416 | 3231 | 2992 | 2477 | 36 | 2477 | 36 | ||
10 | 500 | 491 | 433 | 377 | 8 | 5 | 377 | 6 | 5 |
11 | 402 | 393 | 296 | 223 | 10 | 4 | 223 | 12 | 4 |
12 | 190 | 179 | 167 | 167 | 16 | 3 | 167 | 14 | 3 |
13 | 407 | 389 | 377 | 281 | 2 | 4 | 281 | 8 | 4 |
14 | 342 | 322 | 322 | 227 | 14 | 4 | 227 | 10 | 4 |
15 | 135 | 119 | 119 | 89 | 18 | 3 | 89 | 18 | 3 |
16 | 512 | 486 | 469 | 351 | 6 | 5 | 351 | 4 | 5 |
17 | 203 | 161 | 148 | 108 | 12 | 3 | 108 | 16 | 3 |
18 | 504 | 491 | 471 | 394 | 4 | 5 | 394 | 2 | 5 |
IN | 3195 | 3031 | 2802 | 2217 | 36 | 2217 | 36 | ||
Total | 6611 | 6262 | 5794 | 4694 | 72 | 4694 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!