Playing Villa Padierna Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Villa Padierna Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Negro | 76 | 144 | 6641 | |
| Amarillos | 74.4 | 142 | 6297 | |
| Rojas | 76 | 137 | 5595 |
Full Scorecard
| Hole | Negro | Amarillos | Rojas | SI | Par |
|---|---|---|---|---|---|
| 1 | 317 | 300 | 267 | 10 | 4 |
| 2 | 380 | 369 | 343 | 2 | 4 |
| 3 | 222 | 197 | 160 | 4 | 3 |
| 4 | 474 | 460 | 409 | 16 | 5 |
| 5 | 363 | 335 | 300 | 18 | 4 |
| 6 | 430 | 406 | 364 | 12 | 4 |
| 7 | 474 | 460 | 410 | 8 | 5 |
| 8 | 196 | 160 | 128 | 14 | 3 |
| 9 | 391 | 370 | 326 | 6 | 4 |
| OUT | 3247 | 3057 | 2707 | 36 | |
| 10 | 338 | 319 | 282 | 17 | 4 |
| 11 | 428 | 410 | 366 | 5 | 4 |
| 12 | 524 | 503 | 459 | 11 | 5 |
| 13 | 477 | 464 | 420 | 13 | 5 |
| 14 | 174 | 155 | 116 | 9 | 3 |
| 15 | 350 | 340 | 305 | 15 | 4 |
| 16 | 492 | 470 | 410 | 1 | 5 |
| 17 | 196 | 175 | 145 | 7 | 3 |
| 18 | 415 | 404 | 385 | 3 | 4 |
| IN | 3394 | 3240 | 2888 | 37 | |
| Total | 6641 | 6297 | 5595 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!